| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (6-13) | 1 | 5 | 10 | 272 |
| (11-8) | 1 | 6 | 9 | 350 |
| P. Tolle 36, K. Harrison 31 | ||||
| (10-9) | 2 | 3 | 11 | 159 |
| (15-4) | 0 | 6 | 8 | 317 |
| N. Cameron 35, C. Schlittler 27 | ||||
| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (14-5) | 0 | 4 | 12 | 389 |
| (16-3) | 1 | 4 | 11 | 383 |
| S. Manaea 35, D. Rasmussen 33 | ||||
| (1-18) | 0 | 6 | 10 | 77 |
| (3-16) | 4 | 3 | 9 | 293 |
| J. Luzardo 33, B. Elder 27 | ||||




