
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH HOU | — | 9 | C | 14 | 0 | 0 | 0 | 0 | 0 | 1-4 | C/1B/DH NYY | |||||||||
1B HOU | 1-4 | 1 | 1 | 1 | 0 | 5 | 4 | 1B | 21 | 2 | 0 | 0 | 1 | 0 | 1-5 | 1B ATL | ||||
2B/SS MIA | 3-4 | 1 | 2 | 3 | 0 | 15 | 52 | 2B | 38 | 2 | 0 | 0 | 0 | 0 | 1-4 | 2B/DH ARI | ||||
SS/3B CWS | 2-5 | 1 | 1 | 2 | 0 | 8 | 25 | SS | 12 | 2 | 0 | 1 | 0 | 0 | 1-4 | SS WSH | ||||
3B/DH SD | 1-2 | 1 | 2 | 3 | 1 | 16 | 33 | 3B | 6 | 1 | 0 | 0 | 0 | 0 | 1-2 | DTDJ. Chisholm 2B/3B NYY | ||||
2B/LF/DH HOU | 1-3 | 0 | 0 | 0 | 1 | 3 | 20 | OF | 39 | -1 | 0 | 0 | 0 | 0 | 0-4 | LF/DH HOU | ||||
OF NYY | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | OF | 7 | 4 | 0 | 0 | 1 | 0 | 2-4 | LF/DH SEA | ||||
CF CHC | 2-4 | 0 | 1 | 0 | 2 | 7 | 40 | OF | 9 | 6 | 0 | 0 | 2 | 0 | 1-3 | CF/RF ATH | ||||
DH PHI | 0-3 | 0 | 0 | 0 | 0 | 0 | 3 | UTIL | 12 | 2 | 0 | 1 | 0 | 0 | 1-3 | DH/SP LAD | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP DET | — | -8 | SP | 13 | 13 | 3.52 | 0 | 0 | 5 | 7.2 | SP BAL | |||||||||
SP LAD | — | 34 | SP | 20 | — | SP CIN | ||||||||||||||
RP ATL | — | 12 | RP | 11 | 4 | 13.50 | 1 | 0 | 2 | 0.2 | RP NYM | |||||||||
RP PHI | — | 3 | RP | — | — | 15DR. Suarez RP ATL | ||||||||||||||
SP PHI | — | 29 | P | 19 | — | SP TEX | ||||||||||||||
DTDR. Suarez SP BOS | 2.2 | 5 | 0 | 0 | 10.12 | 1 | 23 | P | 30 | 9 | 0.00 | 1 | 0 | 2 | 1 | RP HOU | ||||
SP NYY | 4 | 6 | 0 | 0 | 9.00 | -1 | -8 | P | 14 | — | P ARI | |||||||||
| Total | 54 | 271 | 265 | 44 | Total | |||||||||||||||
| Optimum | 55 | 365 | 265 | 45 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
CF SEA | — | 9 | BN | — | — | 10DW. Smith C LAD | ||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP BOS | — | 25 | BN | — | — | 10DC. Seager SS TEX | ||||||||||||||
SP MIA | — | 37 | BN | — | — | 10DJ. Peña SS HOU | ||||||||||||||
15DC. Early SP WSH | — | 12 | BN | — | — | 10DB. Rooker RF/DH ATH | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
P TB | — | 13 | BN | — | — | 60DN. Pivetta SP SD | ||||||||||||||
| Total | 0 | 96 | 0 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
10DA. Judge RF/DH NYY | — | — | IL | — | — | 60DT. Story SS BOS | ||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
15DM. Fried SP NYY | — | — | IL | — | — | 60DR. Anthony LF/RF/DH BOS | ||||||||||||||
