AVG.285 | HR23 | RBI70 | SLG.533 | FPts74,560.57 |
July 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Fri 7/17 | BOS | | | 4 | 1 | .250 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | .250 | 1.000 | | 0 | 1 | 8 | | 1,009.88 |
| Sat 7/18 | BOS | | | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .000 | | 0 | 1 | 10 | | 910.00 |
| Sun 7/19 | BOS | | | 3 | 1 | .333 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | .500 | 1.333 | | 0 | 0 | 9 | | 980.00 |
| Mon 7/20 | BOS | | | 4 | 3 | .750 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .750 | 1.000 | | 0 | 0 | 8 | | 759.96 |
| Tue 7/21 | BOS | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/22 | BOS | | | 4 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | | 0 | 0 | 10 | | 889.96 |
| Wed 7/22 | BOS | | | 2 | 1 | .500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | 1.000 | | 0 | 1 | 9 | | 995.00 |
| Fri 7/24 | BOS | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .400 | .250 | | 0 | 0 | 6 | | 514.92 |
| Sat 7/25 | BOS | | | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .333 | .000 | | 0 | 0 | 7 | | 634.92 |
| Sun 7/26 | BOS | | | 3 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | | 0 | 0 | 7 | | 649.96 |
| Mon 7/27 | BOS | | | 2 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .000 | | 0 | 1 | 9 | | 754.96 |
| Tue 7/28 | BOS | | | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .000 | | 0 | 0 | 11 | | 854.96 |
| Wed 7/29 | BOS | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .600 | .333 | | 1 | 0 | 3 | | 269.92 |
| Thu 7/30 | BOS | | | 3 | 2 | .667 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .750 | 1.667 | | 0 | 1 | 9 | | 1,100.00 |
| Fri 7/31 | BOS | | | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | | 0 | 1 | 2 | | 294.96 |
| Total | | 11-3 | | 39 | 12 | .308 | 2 | 0 | 3 | 9 | 6 | 1 | 1 | 11 | 15 | .509 | .590 | | 1 | 6 | 108 | | 10,619.40 |
|
August 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | BOS | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 8/2 | BOS | | | 5 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 2 | 9 | | 889.92 |
| Tue 8/4 | BOS | | | 4 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | | 0 | 1 | 5 | | 704.96 |
| Wed 8/5 | BOS | | | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | | 0 | 1 | 1 | | 170.00 |
| Thu 8/6 | BOS | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 8/7 | BOS | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 8/8 | BOS | | | 5 | 1 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | | 0 | 0 | 7 | | 559.88 |
| Sun 8/9 | BOS | | | 2 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | | 0 | 1 | 10 | | 819.96 |
| Mon 8/10 | BOS | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/11 | BOS | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/12 | BOS | | | | | | | | | | | | | | | | | | | | | | |
| Thu 8/13 | BOS | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/14 | BOS | | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/15 | BOS | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/16 | BOS | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 6-2 | | 17 | 4 | .235 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 7 | .350 | .235 | | 0 | 5 | 32 | | 3,144.72 |
| Season | | | | 368 | 105 | .285 | 18 | 2 | 23 | 58 | 70 | 3 | 3 | 47 | 112 | .394 | .533 | | 4 | 73 | 744 | | 74,560.57 |
- Team
- Boston Red Sox
- Position
- 1B
- Age
- 34 years old
- Height
- 6' 0"
- Weight
- 240 lbs
- Experience
- 10
- % Own
- Owner
- Drafted 2.5 #13, Mar 5 '26 (History)
- News
- Willson Contreras Fantasy News
- Rank
- 13-5
- Appearances
- 107 1B, 1 DH
- Action
- Locked