
Week 19 2026 Mon 7/27-Sun 8/2 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (12-8) | 67 | 77 | 72 | 47 | 73 | 64 | 77 | 477 | |
| (13-7) | 32 | 51 | 96 | 32 | 42 | 36 | 81 | 370 | |
| Final Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C CHC | — | 9 | C | 18 | 2 | 0 | 0 | 0 | 0 | 2-4 | C/1B/DH KC | |||||||||
1B LAA | 1-4 | 0 | 0 | 0 | 0 | 1 | 8 | 1B | 14 | 4 | 0 | 1 | 0 | 0 | 3-4 | 1B LAD | ||||
2B/SS CLE | 0-4 | 0 | 0 | 0 | 0 | 0 | 5 | 2B | 7 | 2 | 0 | 0 | 1 | 0 | 1-4 | 2B/SS CIN | ||||
SS PHI | 3-4 | 1 | 2 | 1 | 0 | 9 | 22 | SS | — | — | IF LAA | |||||||||
2B/SS/3B PIT | 2-4 | 0 | 1 | 2 | 0 | 5 | 17 | FLEX | 12 | 0 | 0 | 0 | 0 | 0 | 0-4 | 2B/LF/DH HOU | ||||
2B/3B BOS | 2-4 | 0 | 2 | 0 | 0 | 6 | 20 | 3B | 14 | 0 | 0 | 0 | 0 | 0 | 0-4 | 1B/3B PHI | ||||
LF/RF/DH WSH | 1-5 | 0 | 0 | 0 | 0 | 1 | 20 | LF | 14 | 4 | 0 | 0 | 0 | 0 | 3-4 | OF NYM | ||||
2B/CF BOS | 3-5 | 1 | 2 | 2 | 1 | 11 | 50 | CF | 8 | — | 2B/3B/LF/CF LAD | |||||||||
1B/RF/DH PIT | 1-4 | 0 | 0 | 0 | 0 | 2 | 8 | RF | 16 | 0 | 0 | 0 | 0 | 0 | 0-4 | OF COL | ||||
CF SD | 0-4 | 0 | 1 | 0 | 0 | 1 | 24 | OF | 21 | 8 | 0 | 1 | 1 | 1 | 2-3 | LF/DH CWS | ||||
LF/CF TB | 1-4 | 0 | 0 | 0 | 1 | 2 | 6 | OF | 2 | — | DTDL. Raley 1B/CF/RF SEA | |||||||||
LF/DH MIL | 1-5 | 0 | 0 | 0 | 1 | 2 | 8 | DH | 26 | 8 | 0 | 1 | 1 | 1 | 1-1 | DH TEX | ||||
1B HOU | 1-5 | 1 | 1 | 1 | 0 | 6 | 27 | UTIL | 1 | — | 10DJ. Crawford SS/3B SEA | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP BOS | — | 10 | SP | 26 | — | SP ATL | ||||||||||||||
SP SD | — | — | SP | 17 | 17 | 1.50 | 0 | 0 | 7 | 6 | SP TOR | |||||||||
P TEX | — | 8 | SP | 1 | — | SP BAL | ||||||||||||||
SP CLE | — | 51 | SP | 22 | — | SP NYY | ||||||||||||||
SP ATL | 6 | 3 | 1 | 0 | 1.50 | 13 | 13 | SP | 16 | — | P LAD | |||||||||
RP NYY | 1 | 0 | 0 | 1 | 0.00 | 7 | 28 | RP | 9 | — | RP DET | |||||||||
RP TOR | 1 | 0 | 0 | 1 | 0.00 | 7 | 21 | RP | 12 | — | RP BOS | |||||||||
RP BOS | — | 33 | P | 30 | — | SP CHC | ||||||||||||||
RP LAD | — | 8 | P | 5 | — | RP NYY | ||||||||||||||
RP KC | — | 5 | P | 6 | — | SP CIN | ||||||||||||||
RP ATL | — | 17 | P | 8 | — | SP TB | ||||||||||||||
P PIT | — | 21 | P | 9 | — | SP SD | ||||||||||||||
RP PHI | 0.2 | 2 | 0 | 0 | 54.00 | -7 | -2 | P | 8 | — | RP CIN | |||||||||
P CWS | — | 12 | P | 12 | — | RP CLE | ||||||||||||||
RP LAD | 1 | 1 | 0 | 0 | 0.00 | 3 | 2 | P | -9 | — | P KC | |||||||||
P HOU | 1 | 1 | 0 | 0 | 0.00 | 4 | 18 | P | 4 | 2 | 0.00 | 0 | 0 | 0 | 1 | RP HOU | ||||
RP ARI | — | 14 | P | 0 | -5 | ∞ | 0 | 0 | 0 | 0 | RP CLE | |||||||||
| Total | 73 | 477 | 370 | 42 | Total | |||||||||||||||
| Optimum | 83 | 552 | 367 | 57 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
2B/SS/3B/LF/RF NYY | 1-3 | 0 | 0 | 0 | 0 | 1 | 20 | BN | 6 | 4 | 0 | 0 | 1 | 0 | 2-3 | SS TEX | ||||
1B/DH CLE | 0-2 | 0 | 0 | 0 | 0 | 0 | 26 | BN | 10 | 1 | 0 | 0 | 0 | 0 | 0-3 | IF TOR | ||||
C/1B/DH TB | 0-4 | 0 | 0 | 0 | 0 | 0 | 15 | BN | 10 | 3 | 0 | 0 | 1 | 0 | 0-2 | DH PHI | ||||
OF/DH COL | 1-4 | 0 | 1 | 0 | 0 | 3 | 18 | BN | 12 | 2 | 0 | 0 | 0 | 0 | 0-2 | LF/DH SEA | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
P CLE | — | 15 | BN | 5 | — | SP HOU | ||||||||||||||
| Total | 4 | 101 | 22 | 10 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
10DZ. Gelof 2B/3B/CF ATH | — | — | IL | — | — | 60DK. Griffin SS PIT | ||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
60DK. Bubic SP LAD | — | — | IL | — | — | 60DC. Correa SS/3B HOU | ||||||||||||||
15DA. Bender RP MIA | — | — | IL | — | — | 60DA. Hays LF/DH SD | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
15DR. Suarez RP ATL | — | — | IL | — | — | 15DZ. Gallen SP ARI | ||||||||||||||
| IL | — | — | 15DE. Cabrera SP CHC | |||||||||||||||||
