AVG.225 | HR6 | RBI42 | SLG.358 | FPts244 |
July 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Fri 7/17 | BAL | | | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 1 | | 0.00 |
| Sat 7/18 | BAL | | | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | | 0 | 0 | 1 | | 3.00 |
| Sun 7/19 | BAL | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .400 | .250 | | 0 | 0 | 1 | | 4.00 |
| Mon 7/20 | BAL | | | 3 | 1 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .500 | .333 | | 0 | 0 | 2 | | 3.00 |
| Tue 7/21 | BAL | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/22 | BAL | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 3 | | 0.00 |
| Fri 7/24 | BAL | | | 3 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .250 | .000 | | 0 | 0 | 4 | | 2.00 |
| Sat 7/25 | BAL | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | | 0 | 0 | 0 | | 1.00 |
| Sun 7/26 | BAL | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .000 | | 0 | 0 | 4 | | 1.00 |
| Mon 7/27 | BAL | | | 5 | 1 | .200 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .200 | .800 | | 0 | 0 | 3 | | 7.00 |
| Tue 7/28 | BAL | | | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .000 | | 0 | 0 | 3 | | 1.00 |
| Wed 7/29 | BAL | | | 4 | 1 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | | 0 | 0 | 4 | | 3.00 |
| Fri 7/31 | BAL | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 0 | 1 | | 0.00 |
| Total | | 7-5 | | 38 | 5 | .132 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | 6 | 12 | .250 | .211 | | 0 | 0 | 27 | | 25.00 |
|
August 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | BAL | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 2 | | 0.00 |
| Sun 8/2 | BAL | | | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 2 | | 0.00 |
| Tue 8/4 | BAL | | | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 0 | | 0.00 |
| Wed 8/5 | BAL | | | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 4.000 | | 0 | 0 | 1 | | 7.00 |
| Thu 8/6 | BAL | | | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .000 | | 0 | 0 | 4 | | 1.00 |
| Fri 8/7 | BAL | | | 4 | 2 | .500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | | 0 | 0 | 3 | | 4.00 |
| Sat 8/8 | BAL | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 1 | | 0.00 |
| Sun 8/9 | BAL | | | 5 | 2 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .400 | .600 | | 0 | 0 | 2 | | 4.00 |
| Mon 8/10 | BAL | | | 3 | 1 | .333 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1.000 | | 0 | 0 | 0 | | 4.00 |
| Tue 8/11 | BAL | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/12 | BAL | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/14 | BAL | | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/15 | BAL | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/16 | BAL | | | | | | | | | | | | | | | | | | | | | | |
| Mon 8/17 | BAL | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/18 | BAL | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 3-6 | | 25 | 6 | .240 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 6 | .269 | .520 | | 0 | 0 | 15 | | 20.00 |
| Season | | | | 316 | 71 | .225 | 12 | 6 | 6 | 44 | 42 | 10 | 3 | 35 | 90 | .303 | .358 | | 5 | 4 | 206 | | 244.00 |
- Team
- Baltimore Orioles
- Position
- CF/RF
- Age
- 27 years old
- Height
- 6' 2"
- Weight
- 210 lbs
- Experience
- 6
- % Own
- Owner
- Added, Jun 21 '26 (History)
- News
- Leody Taveras Fantasy News
- Rank
- 35-209
- Appearances
- 1 3B, 73 CF, 36 RF
- Action
- Locked