July 2026 |
| Game | | 2026 Roto Categories | | Hitting | | Fielding |
|---|
| Day | Team | Opp | | H | AVG | HR | R | RBI | SB | OPS | | AB | 2B | 3B | CS | BB | SO | OBP | SLG | | E | AST | PO |
|---|
| Mon 7/6 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Tue 7/7 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/8 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Thu 7/9 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/10 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Sat 7/11 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Sun 7/12 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Thu 7/16 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Sat 7/18 | NYM | | | 0 | .000 | 0 | 0 | 0 | 0 | .000 | | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 2 |
| Sun 7/19 | NYM | | | 0 | .000 | 0 | 0 | 0 | 0 | .000 | | 5 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | | 0 | 3 | 2 |
| Mon 7/20 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Tue 7/21 | NYM | | | 1 | .250 | 0 | 0 | 0 | 0 | .500 | | 4 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | | 0 | 3 | 2 |
| Wed 7/22 | NYM | | | 1 | .333 | 1 | 1 | 1 | 0 | 1.833 | | 3 | 0 | 0 | 0 | 1 | 0 | .500 | 1.333 | | 0 | 4 | 2 |
| Fri 7/24 | NYM | | | 0 | .000 | 0 | 0 | 0 | 0 | .000 | | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 0 |
| Sat 7/25 | NYM | | | 0 | .000 | 0 | 0 | 0 | 0 | .000 | | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 1 | 1 |
| Sun 7/26 | NYM | | | 1 | 1.000 | 1 | 1 | 3 | 0 | 5.000 | | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 4.000 | | 0 | 0 | 0 |
| Mon 7/27 | NYM | | | 3 | .750 | 1 | 3 | 2 | 0 | 2.300 | | 4 | 0 | 0 | 0 | 1 | 0 | .800 | 1.500 | | 0 | 6 | 5 |
| Tue 7/28 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/29 | NYM | | | 0 | .000 | 0 | 0 | 0 | 0 | .000 | | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 3 |
| Wed 7/29 | NYM | | | 0 | .000 | 0 | 0 | 0 | 0 | .000 | | 3 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | | 0 | 1 | 1 |
| Thu 7/30 | NYM | | | 1 | .333 | 0 | 0 | 0 | 1 | .667 | | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | | 0 | 0 | 2 |
| Fri 7/31 | NYM | | | 0 | .000 | 0 | 0 | 0 | 0 | .000 | | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 1 | 2 |
| Total | | 10-11 | | 7 | .184 | 3 | 5 | 6 | 1 | .646 | | 38 | 0 | 0 | 0 | 2 | 14 | .225 | .421 | | 0 | 19 | 22 |
|
August 2026 |
| Day | Team | Opp | | H | AVG | HR | R | RBI | SB | OPS | | AB | 2B | 3B | CS | BB | SO | OBP | SLG | | E | AST | PO |
|---|
| Sat 8/1 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/2 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/4 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/5 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Thu 8/6 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/7 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Total | | | | 0 | - | 0 | 0 | 0 | 0 | .000 | | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 0 |
| Season | | | | 69 | .210 | 12 | 35 | 35 | 7 | .617 | | 328 | 8 | 1 | 2 | 25 | 82 | .266 | .351 | | 6 | 227 | 137 |
- Team
- New York Mets
- Position
- 2B
- Age
- 35 years old
- Height
- 6' 0"
- Weight
- 195 lbs
- College
- California
- Experience
- 13
- % Own
- Owner
- Cut, Jun 16 '26 (History)
- News
- Marcus Semien Fantasy News
- Appearances
- 92 2B
- Action
- Locked