Jays | ||||||||||||||||
| Player | Sat 8/1 | Stats This Week | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH COL | 36 | .235 | 2 | 2 | 5 | 0 | 1 | 9 | 26 | 6.5 | Locked | C | ||||
1B/DH TB | — | .250 | 0 | 1 | 0 | 0 | 0 | 4 | 20 | 5 | Locked | 1B | ||||
2B PIT | 5 | .407 | 2 | 5 | 6 | 1 | 2 | 9 | 72 | 12 | Locked | 2B | ||||
SS NYM | 2 | .364 | 3 | 4 | 8 | 0 | 4 | 5 | 74 | 12.3 | Locked | SS | ||||
3B/DH CIN | -2 | .111 | 0 | 0 | 0 | 0 | 2 | 10 | -9 | -1.8 | Locked | 3B | ||||
10DRyan O'Hearn 1B/RF/DH PIT | — | .136 | 0 | 1 | 1 | 0 | 1 | 1 | 26 | 5.2 | Locked | OF | ||||
OF COL | 7 | .167 | 0 | 3 | 1 | 0 | 0 | 3 | 12 | 3 | Locked | OF | ||||
OF/DH COL | 2 | .294 | 1 | 2 | 4 | 0 | 0 | 5 | 21 | 5.2 | Locked | OF | ||||
1B/DH DET | 12 | .429 | 1 | 7 | 5 | 0 | 1 | 1 | 71 | 14.2 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP SEA | 19 | 7 | 1 | 6 | 0 | 0 | 3.86 | 0.86 | 19 | 19 | Locked | SP | ||||
SP TOR | 25 | 5.2 | 1 | 4 | 1 | 0 | 1.59 | 1.76 | 25 | 25 | Locked | SP | ||||
RP TOR | 2 | 4 | 1 | 8 | 1 | 0 | 0.00 | 0.75 | 31 | 7.8 | Locked | RP | ||||
RP HOU | 11 | 3 | 2 | 1 | 0 | 3 | 0.00 | 0.67 | 29 | 9.7 | Locked | RP | ||||
SP WSH | — | 5.1 | 2 | 3 | 0 | 0 | 10.12 | 2.06 | 0 | 0 | Locked | P | ||||
RP MIL | 10 | 2 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 14 | 7 | Locked | P | ||||
SP NYY | 25 | 8.1 | 3 | 11 | 0 | 0 | 4.32 | 1.20 | 31 | 15.5 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B ATL | 7 | .318 | 1 | 2 | 5 | 1 | 1 | 2 | 34 | 5.7 | Locked | BN | ||||
SS ARI | 19 | .308 | 1 | 4 | 4 | 0 | 0 | 4 | 40 | 8 | Locked | BN | ||||
SS STL | 4 | .333 | 0 | 1 | 3 | 0 | 3 | 6 | 30 | 5 | Locked | BN | ||||
CF TOR | 3 | .211 | 0 | 1 | 1 | 0 | 2 | 4 | 12 | 2.4 | Locked | BN | ||||
OF STL | 2 | .200 | 0 | 2 | 0 | 0 | 2 | 6 | 7 | 1.2 | Locked | BN | ||||
LF/DH BAL | 0 | .062 | 0 | 1 | 3 | 0 | 6 | 4 | 11 | 2.2 | Locked | BN | ||||
10DByron Buxton CF/DH MIN | — | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
1B/2B/DH WSH | 7 | .346 | 2 | 2 | 6 | 0 | 0 | 5 | 76 | 12.7 | Locked | BN | ||||
| BN | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TEX | — | 5 | 1 | 5 | 0 | 0 | 10.80 | 2.20 | 0 | 0 | Locked | BN | ||||
SP WSH | — | 6 | 2 | 3 | 1 | 0 | 3.00 | 1.33 | 21 | 21 | Locked | BN | ||||
SP STL | — | 5 | 2 | 3 | 0 | 0 | 0.00 | 0.60 | 21 | 21 | Locked | BN | ||||
SP LAD | — | — | Locked | BN | ||||||||||||
SP TOR | — | 0.2 | 6 | 0 | 0 | 0 | 54.00 | 10.50 | -12 | -12 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
60DWill Smith C LAD | — | — | Locked | IL | ||||||||||||
1B/3B STL | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 2.6 | Locked | IL | ||||
60DAaron Judge RF/DH NYY | — | — | Locked | IL | ||||||||||||
10DMark Vientos 1B/3B/DH NYM | — | — | Locked | IL | ||||||||||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C TOR | — | .500 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | 4.7 | Locked | TAXI | ||||
C/CF COL | 9 | .375 | 0 | 1 | 0 | 0 | 4 | 1 | 15 | 3.8 | Locked | TAXI | ||||
OF PHI | 4 | .278 | 0 | 1 | 3 | 1 | 1 | 1 | 15 | 3 | Locked | TAXI | ||||
OF CWS | 0 | .190 | 0 | 1 | 1 | 0 | 3 | 7 | 11 | 1.8 | Locked | TAXI | ||||
OF TOR | — | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1.5 | Locked | TAXI | ||||
OF HOU | — | — | Locked | TAXI | ||||||||||||
LF/CF/DH TEX | 13 | .154 | 1 | 1 | 2 | 0 | 1 | 10 | 10 | 1.7 | Locked | TAXI | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ATL | — | — | Locked | TAXI | ||||||||||||
