Carolina Mudcats | |||||||||||||||||
| Player | Wed 8/5 | Stats This Week | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | Status | ||||
SP PHI | 5 | — | — | Locked | SP | ||||||||||||
SP BOS | 5 | — | — | Locked | SP | ||||||||||||
P TB | 4 | — | — | Locked | SP | ||||||||||||
P BOS | 5 | — | — | Locked | SP | ||||||||||||
P KC | 5 | — | 5 | 3 | 1 | 1 | 0 | 1.80 | 1.20 | 18 | 18 | Locked | SP | ||||
SP TOR | 5 | — | 5.2 | 2 | 6 | 1 | 0 | 1.59 | 1.94 | 16 | 16 | Locked | SP | ||||
SP CIN | 5 | — | — | Locked | SP | ||||||||||||
RP ATL | 5 | — | 1 | 1 | 2 | 0 | 0 | 0.00 | 1.00 | 13 | 13 | Locked | RP | ||||
P MIN | 5 | — | — | Locked | RP | ||||||||||||
RP PHI | 5 | — | — | Locked | RP | ||||||||||||
RP ATL | 5 | — | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 12 | 12 | Locked | RP | ||||
| Total | 12.2 | 6 | 9 | 2 | 0 | 1.42 | 1.42 | 59 | 5.4 | ||||||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
SP LAD | 4 | — | .375 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP SEA | 5 | — | — | Locked | BN | ||||||||||||
RP CHC | 5 | — | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 9 | 9 | Locked | BN | ||||
Injured Reserve | |||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP DET | 5 | — | — | Locked | IL | ||||||||||||
SP MIL | 5 | — | — | Locked | IL | ||||||||||||
