ThE SiKnEsS | ||||||||||||||
| Player | Fri 7/17 | Stats Fri 7/17 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH ATL | 26 | 3-4 | 1 | 2 | 5 | 0 | 1 | 0 | Locked | C | ||||
1B CHC | 5 | 1-4 | 0 | 0 | 1 | 0 | 0 | 1 | Locked | 1B | ||||
2B BAL | 7 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | 2B | ||||
2B/SS STL | 18 | 2-4 | 1 | 1 | 1 | 0 | 1 | 0 | Locked | SS | ||||
SS/3B DET | -2 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | 3B | ||||
2B/LF CWS | 19 | 2-5 | 1 | 2 | 2 | 0 | 0 | 0 | Locked | LF | ||||
1B/OF/DH MIA | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | CF | ||||
LF/RF/DH NYY | 3 | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | RF | ||||
10DCurtis Mead 1B/2B/3B BOS | 21 | 4-6 | 0 | 4 | 3 | 0 | 0 | 1 | Locked | C/IF/OF | ||||
1B/DH COL | 5 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | DH | ||||
| Total | 102 | 15-41 | 3 | 10 | 12 | 0 | 2 | 10 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SEA | — | Locked | SP | |||||||||||
P ATH | 7 | 3.2 | 2 | 8 | 0 | 0 | 7.36 | 1.64 | Locked | SP | ||||
P PIT | — | Locked | RP | |||||||||||
RP TB | — | Locked | RP | |||||||||||
P ATL | — | Locked | P | |||||||||||
SP HOU | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
1B PIT | — | Locked | BN | |||||||||||
3B/RF TOR | — | Locked | BN | |||||||||||
OF PIT | — | Locked | BN | |||||||||||
OF MIL | 0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
2B/SS/OF KC | 2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | Locked | BN | ||||
10DByron Buxton CF/DH MIN | — | Locked | BN | |||||||||||
| Total | 2 | 1-3 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
LF/RF/DH BOS | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP LAD | — | Locked | IL | |||||||||||
