Cleveland Indians (W) | ||||||||||||||||
| Player | Sun 6/21 | Stats Week 13 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
1B/DH PHI | 9 | .381 | 2 | 5 | 5 | 0 | 4 | 4 | 33 | 5.5 | Locked | C/IF | ||||
DTDNick Kurtz 1B ATH | 12 | .333 | 3 | 7 | 9 | 0 | 6 | 13 | 36 | 5.1 | Locked | C/IF | ||||
2B/SS/3B/LF/CF ATL | 6 | .333 | 1 | 2 | 6 | 0 | 1 | 1 | 21 | 3.5 | Locked | C/IF | ||||
CF CHC | — | .550 | 4 | 5 | 7 | 2 | 4 | 5 | 46 | 9.2 | Locked | OF | ||||
LF/CF/DH BOS | -3 | .130 | 1 | 3 | 1 | 0 | 2 | 9 | 6 | 1 | Locked | OF | ||||
2B/SS/3B/LF/RF NYY | 2 | .312 | 1 | 2 | 5 | 1 | 2 | 4 | 17 | 3.4 | Locked | OF | ||||
SS SD | 5 | .238 | 0 | 2 | 2 | 0 | 3 | 6 | 8 | 1.3 | Locked | UTIL | ||||
| Total | 31 | .322 | 12 | 26 | 35 | 3 | 22 | 42 | 167 | 23.9 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP LAD | — | 6 | 2 | 6 | 0 | 0 | 4.50 | 1.33 | 7 | 7 | Locked | P | ||||
SP BOS | — | 7 | 1 | 4 | 0 | 0 | 3.86 | 1.00 | 12 | 12 | Locked | P | ||||
SP MIL | — | 6.1 | 0 | 7 | 0 | 0 | 2.84 | 0.63 | 18 | 18 | Locked | P | ||||
SP WSH | — | 6 | 2 | 7 | 1 | 0 | 1.50 | 0.67 | 27 | 27 | Locked | P | ||||
| Total | 25.1 | 5 | 24 | 1 | 0 | 3.20 | 0.91 | 64 | 16 | |||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
3B ATL | -1 | .300 | 0 | 0 | 2 | 0 | 0 | 8 | 1 | 0.2 | Locked | BN | ||||
2B/CF BOS | 3 | .286 | 0 | 2 | 0 | 1 | 0 | 4 | 11 | 2.2 | Locked | BN | ||||
2B/LF/DH HOU | -1 | .208 | 2 | 2 | 5 | 0 | 0 | 8 | 13 | 2.2 | Locked | BN | ||||
| Total | 1 | .262 | 2 | 4 | 7 | 1 | 0 | 20 | 25 | 8.3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TB | — | 7 | 0 | 7 | 0 | 0 | 1.29 | 0.86 | 17 | 17 | Locked | BN | ||||
SP NYY | — | 6.1 | 1 | 8 | 0 | 0 | 1.42 | 0.63 | 21 | 21 | Locked | BN | ||||
15DCarlos Rodón SP NYY | — | 5 | 1 | 7 | 1 | 0 | 5.40 | 1.60 | 16 | 16 | Locked | BN | ||||
| Total | 18.1 | 2 | 22 | 1 | 0 | 2.45 | 0.98 | 54 | 18 | |||||||
Injured Reserve | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
60DNick Pivetta SP SD | — | — | Locked | IL | ||||||||||||
