villager | ||||||||||||||||
| Player | Sun 7/5 | Stats Week 15 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
10DNick Kurtz 1B ATH | 16 | .217 | 1 | 2 | 2 | 0 | 3 | 12 | 124 | 20.7 | Locked | C/IF | ||||
3B TB | 9 | .240 | 4 | 5 | 7 | 1 | 2 | 6 | 128 | 21.3 | Locked | C/IF | ||||
2B/3B NYY | 11 | .267 | 0 | 1 | 0 | 2 | 1 | 6 | 70 | 14 | Locked | C/IF | ||||
10DJames Wood LF/RF/DH WSH | 14 | .391 | 3 | 6 | 7 | 0 | 6 | 4 | 142 | 23.7 | Locked | OF | ||||
LF/DH HOU | 8 | .435 | 4 | 4 | 11 | 0 | 2 | 4 | 131 | 21.8 | Locked | OF | ||||
RF/DH LAD | 10 | .350 | 0 | 7 | 1 | 0 | 8 | 3 | 110 | 15.7 | Locked | OF | ||||
DH/SP LAD | 13 | .208 | 1 | 1 | 4 | 0 | 3 | 5 | 123.33 | 20.6 | Locked | UTIL | ||||
| Total | 81 | .301 | 13 | 26 | 32 | 3 | 25 | 40 | 828.33 | 118.3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP PIT | — | 4 | 2 | 5 | 0 | 0 | 15.75 | 2.00 | 13.66 | 13.7 | Locked | P | ||||
SP SEA | — | 6.1 | 1 | 5 | 1 | 0 | 2.84 | 0.79 | 34.95 | 35 | Locked | P | ||||
SP SEA | — | 8 | 1 | 7 | 1 | 0 | 2.25 | 1.00 | 40.34 | 40.3 | Locked | P | ||||
60DCole Ragans SP KC | — | — | Locked | P | ||||||||||||
| Total | 18.1 | 4 | 17 | 2 | 0 | 5.40 | 1.15 | 88.95 | 22.2 | |||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B MIL | 17 | .344 | 1 | 4 | 4 | 0 | 1 | 6 | 164 | 23.4 | Locked | BN | ||||
SS WSH | 16 | .190 | 1 | 2 | 4 | 1 | 0 | 6 | 87 | 17.4 | Locked | BN | ||||
SS SF | 20 | .273 | 0 | 3 | 2 | 1 | 2 | 6 | 59 | 19.7 | Locked | BN | ||||
SS TEX | — | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
60DTrevor Story SS BOS | — | — | Locked | BN | ||||||||||||
2B/SS/3B KC | — | — | Locked | BN | ||||||||||||
LF/RF LAD | 11 | .136 | 1 | 4 | 5 | 0 | 3 | 9 | 89 | 14.8 | Locked | BN | ||||
1B/DH SF | 39 | .364 | 4 | 5 | 4 | 0 | 4 | 3 | 158 | 26.3 | Locked | BN | ||||
10DByron Buxton CF/DH MIN | 6 | .500 | 0 | 1 | 2 | 0 | 1 | 2 | 28 | 14 | Locked | BN | ||||
| Total | 109 | .277 | 7 | 19 | 21 | 2 | 11 | 32 | 585 | 65 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYM | 32.67 | 12 | 3 | 12 | 2 | 0 | 1.50 | 1.08 | 70 | 35 | Locked | BN | ||||
SP MIA | 41.83 | 12.1 | 4 | 16 | 2 | 0 | 0.73 | 0.49 | 73.94 | 37 | Locked | BN | ||||
SP LAD | — | — | Locked | BN | ||||||||||||
| Total | 74.5 | 24.1 | 7 | 28 | 4 | 0 | 1.11 | 0.78 | 143.94 | 48 | ||||||
