
Week 2 2026 Mon 3/30-Sun 4/5 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (4-14) | 132 | 103 | 152 | 48 | 144 | 132 | 170 | 880.29 | |
| (15-3) | 124 | 131 | 241 | 0 | 128 | 117 | 183 | 923.67 | |
| Final Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3B ATL | .087 | 0 | 1 | 2 | 0 | 4 | 76 | C/IF | 136 | 27 | 0 | 2 | 2 | 1 | .208 | 1B/DH BAL | ||||
SS/DH BAL | .280 | 2 | 4 | 6 | 0 | 11 | 127 | C/IF | 124 | 19 | 0 | 3 | 2 | 1 | .238 | 1B/DH TOR | ||||
SS CIN | .280 | 2 | 5 | 4 | 1 | 28 | 124 | C/IF | 142 | 34 | 0 | 4 | 4 | 1 | .316 | C/DH MIL | ||||
LF/DH MIL | .250 | 0 | 5 | 3 | 0 | 28 | 95 | OF | 90 | 21 | 0 | 1 | 2 | 0 | .208 | CF SEA | ||||
RF/DH NYY | .304 | 1 | 6 | 4 | 1 | 27 | 119 | OF | 81 | 22 | 0 | 3 | 4 | 0 | .200 | LF/CF/DH BOS | ||||
CF ATL | .172 | 0 | 1 | 2 | 0 | 17 | 100 | OF | 89 | 26 | 1 | 1 | 3 | 0 | .190 | CF CHC | ||||
1B/DH TB | .286 | 2 | 4 | 5 | 0 | 16 | 100 | UTIL | 123 | 13 | 0 | 3 | 3 | 2 | .160 | 1B PHI | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP ATL | 6 | 3 | 1 | 0 | 1.50 | — | 27 | P | 44 | — | 0.00 | 0 | 0 | 10 | 6 | SP TOR | ||||
SP TOR | 4.1 | 6 | 0 | 0 | 4.15 | — | 19.61 | P | 35.67 | 21 | 4.50 | 1 | 0 | 3 | 2 | RP LAD | ||||
SP KC | 5 | 5 | 1 | 0 | 1.80 | — | 23.84 | P | 25.67 | — | 3.00 | 0 | 1 | 3 | 6 | SP BAL | ||||
SP CIN | 11 | 16 | 1 | 0 | 0.82 | 38.67 | 68.84 | P | 33.33 | — | 3.00 | 0 | 0 | 7 | 6 | SP MIL | ||||
| Total | 169.67 | 880.29 | 923.67 | 183 | Total | |||||||||||||||
| Optimum | 250.67 | 1,060.9 | 1,090.44 | 253.56 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SS NYM | .115 | 0 | 3 | 0 | 1 | 14 | 119 | BN | 53 | — | 0 | 0 | 0 | 0 | .308 | DTDB. Donovan 2B/3B/LF SEA | ||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
2B/SS MIA | .522 | 1 | 6 | 5 | 1 | 24 | 138 | BN | 28 | — | 3.00 | 0 | 1 | 3 | 6 | SP BOS | ||||
1B/3B CWS | .182 | 1 | 3 | 4 | 0 | 17 | 116 | BN | 51.06 | 15.73 | 2.79 | 0 | 0 | 11 | 9.2 | SP SEA | ||||
CF SD | .286 | 2 | 6 | 5 | 0 | 35 | 102 | BN | 56.88 | — | 1.42 | 0 | 2 | 9 | 12.2 | SP NYM | ||||
2B/CF BOS | .267 | 1 | 2 | 2 | 0 | 0 | 67 | BN | 32.5 | — | 0.00 | 0 | 1 | 8 | 5 | SP SD | ||||
RF ARI | .381 | 2 | 5 | 8 | 1 | 34 | 134 | BN | 31.33 | — | 0.00 | 0 | 1 | 5 | 6 | SP DET | ||||
2B/CF/RF MIN | .200 | 0 | 2 | 2 | 1 | 15 | 127 | BN | 52.17 | 21.5 | 2.77 | 0 | 1 | 8 | 13 | SP SF | ||||
C/DH ATH | .208 | 2 | 4 | 2 | 0 | 34 | 126 | BN | — | — | 21.00 | 0 | 0 | 1 | 3 | SP CWS | ||||
OF/DH CLE | .267 | 1 | 2 | 4 | 0 | 22 | 63 | BN | 39.28 | — | 0.00 | 0 | 1 | 7 | 6.1 | SP NYY | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP TEX | 4.2 | 7 | 0 | 0 | 5.79 | — | 24.89 | BN | — | — | 15DC. Estévez RP KC | |||||||||
SP MIL | 5 | 6 | 1 | 0 | 3.60 | — | 27.17 | BN | 42 | 10 | 0.00 | 0 | 1 | 4 | 2 | RP SEA | ||||
SP BAL | 4 | 6 | 0 | 0 | 9.00 | — | 16.33 | BN | 64.33 | 24.33 | 9.00 | 2 | 0 | 5 | 4 | RP CLE | ||||
| Total | 256 | 1,446.39 | 783.55 | 131.56 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
10DJ. Holliday 2B BAL | — | — | IL | — | — | 15DG. Cole SP NYY | ||||||||||||||
10DJ. Chourio OF MIL | — | — | IL | |||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
15DB. Snell SP LAD | — | — | IL | |||||||||||||||||
60DH. Greene SP CIN | — | — | IL | |||||||||||||||||
15DS. Strider SP ATL | — | — | IL | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
2B ATL | .276 | 1 | 4 | 2 | 0 | 19 | 138 | TAXI | 82 | 12 | 0 | 1 | 1 | 0 | .095 | SS ARI | ||||
SS PHI | .360 | 0 | 5 | 2 | 1 | 16 | 130 | TAXI | 132 | 30 | 0 | 4 | 8 | 2 | .421 | 2B/LF/DH HOU | ||||
SS LAA | .250 | 1 | 3 | 2 | 0 | 26 | 118 | TAXI | 119 | 18 | 0 | 2 | 4 | 0 | .417 | LF/RF/DH TEX | ||||
| Total | 256 | 1,446.39 | 783.55 | 131.56 | Total | |||||||||||||||
