
Week 19 2026 Mon 7/27-Sun 8/2 | ||||||||||||
| Team | Yet | In | F | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (9-9) | 16 | 4 | 1 | 261 | 204 | 320 | 20 | 0 | 0 | 0 | 805.66 | |
| (12-6) | 10 | 4 | 2 | 230 | 265 | 414 | 70 | 0 | 0 | 0 | 978.5 | |
| Regular Season Game Marky Ma... leads series 1-0 | ||||||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C TB | — | 11 | C | 55 | — | C/DH ATH | ||||||||||||||
1B LAD | — | 21 | 1B | 59 | — | 1B/DH PHI | ||||||||||||||
2B ATL | — | 34 | 2B | 65 | — | 1B/2B/DH WSH | ||||||||||||||
SS CIN | — | 13 | SS | 30 | — | SS ARI | ||||||||||||||
SS LAD | — | 18 | FLEX | 21 | — | SS/DH BAL | ||||||||||||||
3B/DH SD | — | 22 | 3B | 13 | -2 | 0 | 0 | 0 | 0 | 0-4 | 1B/3B CWS | |||||||||
1B/LF/RF/DH STL | 1-3 | 0 | 0 | 0 | 0 | 15 | 44 | FLEX | 52 | 15 | 0 | 1 | 0 | 0 | 2-4 | 1B CHC | ||||
LF/RF LAD | — | 4 | OF | 12 | — | CF ATL | ||||||||||||||
1B/OF/DH MIA | — | 40 | OF | 25 | — | LF/RF/DH WSH | ||||||||||||||
RF/DH SEA | — | 57 | OF | 31 | — | OF/DH CLE | ||||||||||||||
SS SD | — | 17 | FLEX | 25 | — | 3B LAD | ||||||||||||||
2B PIT | — | 59 | FLEX | 12 | — | 2B/SS CLE | ||||||||||||||
C/DH CHC | — | 22 | FLEX | 33 | — | RF ARI | ||||||||||||||
2B/SS MIA | — | 56 | FLEX | 7 | 7 | 0 | 1 | 0 | 0 | 1-4 | LF/CF/DH TEX | |||||||||
1B/DH BOS | — | 32 | DH | 6 | — | DTDK. Schwarber DH PHI | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP TOR | — | 27.33 | SP | 34 | — | SP ATL | ||||||||||||||
P WSH | — | 27.33 | SP | 0 | — | SP BOS | ||||||||||||||
SP CWS | — | 53 | SP | 66 | — | SP ARI | ||||||||||||||
P CWS | 1 | 0 | 0 | 0 | 0.00 | 5 | 12.33 | SP | 0 | — | SP SF | |||||||||
P COL | — | — | SP | 46 | 46 | 3.00 | 0 | 0 | 3 | 6 | SP MIN | |||||||||
P MIA | — | 25 | SP | 30.67 | — | P WSH | ||||||||||||||
RP ARI | — | -5.33 | RP | -9.83 | — | RP PHI | ||||||||||||||
P MIA | — | 0 | RP | 39.83 | — | RP BAL | ||||||||||||||
RP DET | — | 9 | P | 30 | — | RP ATL | ||||||||||||||
P CLE | — | 56 | P | 17 | 4 | 0.00 | 0 | 0 | 0 | 1 | RP STL | |||||||||
RP ATH | — | 51.67 | P | — | — | RP MIL | ||||||||||||||
P MIL | — | 8.5 | P | 10.33 | — | RP NYY | ||||||||||||||
| Total | 20 | 805.66 | 978.5 | 70 | Total | |||||||||||||||
| Optimum | 20 | 918.99 | 1,195.33 | 79 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
2B/SS PHI | — | 39 | BN | 7 | 2 | 0 | 0 | 0 | 0 | 0-3 | 2B/CF/RF MIN | |||||||||
CF/RF BAL | — | 45 | BN | 44 | -2 | 0 | 0 | 0 | 0 | 0-4 | 1B/DH NYY | |||||||||
1B/LF/RF MIL | — | 20 | BN | 31 | — | OF/DH COL | ||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
2B/3B/RF BAL | — | 15 | BN | 96 | — | SP ATL | ||||||||||||||
2B/DH ARI | — | 12 | BN | 78 | — | SP MIA | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP TOR | — | — | BN | 49 | — | SP BAL | ||||||||||||||
SP PHI | — | 38.33 | BN | 45.5 | — | P HOU | ||||||||||||||
SP COL | — | — | BN | 55.33 | — | P TB | ||||||||||||||
SP MIN | — | 0 | BN | 42 | — | P TEX | ||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
OUTM. Waldron SP SD | — | 0 | BN | |||||||||||||||||
P ATL | — | 0 | BN | |||||||||||||||||
P HOU | — | — | BN | |||||||||||||||||
P ATH | — | 41.83 | BN | |||||||||||||||||
| Total | 0 | 275 | 283.33 | 5 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
10DB. Alexander 2B/SS/3B/LF/CF BAL | — | — | IL | 0 | — | OUTW. Franco SS TB | ||||||||||||||
10DK. Teel C/DH CWS | — | 0 | IL | 0 | — | 1B/2B/3B/LF LAD | ||||||||||||||
10DG. Stanton RF/DH NYY | — | 0 | IL | 0 | — | 60DA. Judge RF/DH NYY | ||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
10DJ. Soto LF/RF/DH NYM | — | 0 | IL | — | — | 60DC. Bassitt SP BAL | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
60DJ. Quintana SP COL | — | — | IL | 0 | — | 15DC. Rodón SP NYY | ||||||||||||||
60DC. Ragans SP KC | — | 0 | IL | 0 | — | 60DL. Severino SP ATH | ||||||||||||||
60DT. Megill SP NYM | — | 0 | IL | — | — | 15DJ. Flaherty SP DET | ||||||||||||||
SP ATL | — | 0 | IL | — | — | 15DM. Soroka SP ARI | ||||||||||||||
60DD. Herz SP WSH | — | 0 | IL | 0 | — | 15DE. Cabrera SP CHC | ||||||||||||||
15DM. Burrows SP HOU | — | — | IL | 0 | — | 60DG. Crochet SP BOS | ||||||||||||||
SP HOU | — | — | IL | 0 | — | 60DS. Strider SP ATL | ||||||||||||||
60DC. Estévez RP KC | — | 0 | IL | 0 | — | 60DK. Crawford SP BOS | ||||||||||||||
15DT. Santillan RP CIN | — | 0 | IL | 0 | — | 15DC. Early SP WSH | ||||||||||||||
60DJ. Wentz P ATL | — | 0 | IL | — | — | 60DW. Vest RP DET | ||||||||||||||
P TB | — | 0 | IL | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
1B FA | — | — | TAXI | 0 | — | 1B TB | ||||||||||||||
1B LAA | — | 31 | TAXI | 39 | — | C/1B LAD | ||||||||||||||
SS MIN | — | 0 | TAXI | — | — | 2B FA | ||||||||||||||
3B MIA | — | 0 | TAXI | 0 | — | 2B BOS | ||||||||||||||
2B/3B WSH | — | 10 | TAXI | 0 | — | SS TEX | ||||||||||||||
2B/SS/3B MIL | — | 23 | TAXI | 0 | — | SS ATL | ||||||||||||||
CF STL | — | 0 | TAXI | — | — | 1B/LF FA | ||||||||||||||
CF/RF ATH | — | 30 | TAXI | — | — | LF/RF MIL | ||||||||||||||
OF FA | — | — | TAXI | 1 | 3 | 0 | 0 | 0 | 0 | 0-3 | CF/RF CWS | |||||||||
OF MIL | — | — | TAXI | — | — | OF ARI | ||||||||||||||
OF BOS | — | 0 | TAXI | — | — | OF MIL | ||||||||||||||
OF SF | — | 11 | TAXI | 3 | 2 | 0 | 0 | 0 | 0 | 0-2 | OF MIN | |||||||||
OF KC | — | 0 | TAXI | 0 | — | OF MIN | ||||||||||||||
OF PHI | — | 20 | TAXI | 0 | — | OF CHC | ||||||||||||||
OF BAL | — | — | TAXI | — | — | DH CLE | ||||||||||||||
1B/2B/DH COL | — | 13 | TAXI | 61 | — | 1B/3B/DH BAL | ||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
1B/3B/DH MIA | — | 0 | TAXI | 0 | — | P SD | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
RP SF | — | 0 | TAXI | 0 | — | P NYY | ||||||||||||||
RP DET | — | — | TAXI | 0 | — | P MIN | ||||||||||||||
60DB. Hoeing RP SD | — | 0 | TAXI | |||||||||||||||||
P TB | — | 0 | TAXI | |||||||||||||||||
P ATL | — | 0 | TAXI | |||||||||||||||||
P PIT | — | 0 | TAXI | |||||||||||||||||
P CWS | — | 16.67 | TAXI | |||||||||||||||||
P BOS | — | 0 | TAXI | |||||||||||||||||
| Total | 0 | 275 | 283.33 | 5 | Total | |||||||||||||||
