

Week 17 2026 Mon 7/13-Sun 7/19 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (9-11) | 0 | 0 | 0 | 0 | 48 | 41 | 19 | 108 | |
| (7-13) | 0 | 0 | 0 | 0 | 15 | 35 | 78 | 128 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2B/DH ARI | .308 | 0 | 2 | 2 | 0 | 2 | 7 | C/IF | 1 | -2 | 0 | 1 | 0 | 0 | .062 | 1B/DH TB | ||||
1B/DH SEA | .300 | 0 | 2 | 1 | 1 | 7 | 11 | C/IF | -2 | — | 0 | 0 | 0 | 0 | .000 | DTDB. Witt SS KC | ||||
SS/DH BAL | .077 | 0 | 2 | 1 | 1 | 4 | 2 | C/IF | 4 | -1 | 0 | 0 | 1 | 0 | .200 | 1B/3B CWS | ||||
CF SEA | .125 | 0 | 1 | 1 | 0 | 3 | 2 | OF | 32 | 17 | 2 | 6 | 4 | 2 | .500 | 2B/RF SD | ||||
RF ARI | .182 | 1 | 1 | 2 | 0 | 0 | 8 | OF | 16 | 2 | 2 | 2 | 3 | 0 | .333 | OF COL | ||||
CF CHC | .083 | 0 | 2 | 0 | 1 | 2 | 3 | OF | 21 | 2 | 0 | 5 | 3 | 1 | .400 | CF ATL | ||||
2B MIL | .000 | 0 | 1 | 0 | 0 | 1 | 1 | UTIL | -4 | 0 | 0 | 0 | 0 | 0 | .000 | C/1B/DH BAL | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP ATL | 7 | 6 | 1 | 0 | 0.00 | — | 37 | P | -8 | -8 | 16.88 | 0 | 0 | 3 | 2.2 | SP ARI | ||||
SP TEX | — | — | P | — | — | P LAD | ||||||||||||||
SP LAD | 7 | 9 | 1 | 0 | 0.00 | — | 37 | P | 30 | 30 | 1.29 | 0 | 1 | 8 | 7 | SP PIT | ||||
SP BAL | — | — | P | 38 | 38 | 2.00 | 0 | 1 | 7 | 9 | SP LAD | |||||||||
| Total | 19 | 108 | 128 | 78 | Total | |||||||||||||||
| Optimum | 69 | 164 | 192 | 118 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
10DC. Seager SS TEX | — | — | BN | 16 | 18 | 1 | 4 | 2 | 2 | .267 | CF SD | |||||||||
SS ARI | .111 | 1 | 2 | 2 | 0 | 9 | 13 | BN | 9 | — | 0 | 3 | 1 | 1 | .250 | OF/DH TOR | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
60DC. Holmes SP CHC | — | — | BN | — | — | SP MIN | ||||||||||||||
SP CHC | 7 | 4 | 1 | 0 | 0.00 | 30 | 30 | BN | 11 | — | 1.59 | 0 | 0 | 5 | 5.2 | SP CWS | ||||
RP CLE | 1 | 2 | 1 | 0 | 0.00 | — | 5 | BN | 14 | — | 1.80 | 0 | 0 | 6 | 5 | SP TOR | ||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
| BN | 11 | 11 | 4.50 | 0 | 0 | 9 | 6 | SP TOR | ||||||||||||
| Total | 53 | 48 | 61 | 29 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SS NYM | .273 | 1 | 1 | 3 | 0 | 14 | 11 | IL | — | — | 10DN. Kurtz 1B ATH | |||||||||
60DA. Judge RF/DH NYY | — | — | IL | — | — | 60DK. Griffin SS PIT | ||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
60DG. Crochet SP BOS | — | — | IL | — | — | 60DR. Anthony LF/RF/DH BOS | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
| IL | — | — | 15DM. Soroka SP ARI | |||||||||||||||||

