
Week 14 2026 Mon 6/22-Sun 6/28 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (10-8) | 17 | 14 | 4 | 17 | 20 | 6 | 35 | 113 | |
| (14-4) | 78 | 44 | 19 | -3 | 3 | 37 | 45 | 223 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B PHI | .370 | 2 | 4 | 7 | 0 | 0 | 27 | C/IF | 7 | -1 | 0 | 3 | 0 | 0 | .136 | 2B ATL | ||||
1B/3B CWS | .435 | 3 | 5 | 8 | 0 | 14 | 39 | C/IF | 24 | 4 | 1 | 3 | 2 | 0 | .455 | 2B/SS MIA | ||||
SS WSH | .105 | 0 | 0 | 0 | 1 | -1 | -2 | C/IF | 28 | -2 | 1 | 3 | 5 | 1 | .333 | 2B/SS MIA | ||||
1B/LF ATH | .250 | 0 | 1 | 0 | 0 | — | 6 | OF | 2 | -2 | 0 | 0 | 0 | 0 | .087 | OF NYY | ||||
1B/LF/RF/DH STL | .167 | 0 | 1 | 2 | 0 | 0 | 9 | OF | 14 | 3 | 0 | 0 | 4 | 0 | .158 | LF/DH HOU | ||||
LF/RF/DH WSH | .133 | 0 | 4 | 0 | 0 | 6 | 2 | OF | 1 | — | 0 | 0 | 1 | 0 | .278 | RF STL | ||||
C/DH ATH | .227 | 0 | 0 | 3 | 1 | 0 | 6 | UTIL | -2 | 0 | 0 | 0 | 1 | 0 | .074 | C/1B/DH NYY | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP ARI | 12 | 5 | 0 | 0 | 6.00 | -2 | -1 | P | 50 | — | 1.23 | 0 | 1 | 12 | 14.2 | SP KC | ||||
SP TOR | 9.1 | 6 | 0 | 0 | 6.00 | 7 | 3 | P | 35 | 12 | 1.54 | 0 | 0 | 19 | 11.2 | SP PHI | ||||
SP TB | 6 | 4 | 0 | 0 | 3.00 | — | 8 | P | 41 | 31 | 1.50 | 0 | 1 | 10 | 12 | SP TB | ||||
SP HOU | 9 | 8 | 0 | 0 | 3.00 | 11 | 16 | P | 23 | — | 4.26 | 0 | 1 | 6 | 12.2 | SP STL | ||||
| Total | 35 | 113 | 223 | 45 | Total | |||||||||||||||
| Optimum | 68 | 256 | 262 | 47 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
3B TB | .423 | 7 | 8 | 15 | 0 | 11 | 63 | BN | -5 | — | 15.00 | 0 | 0 | 4 | 3 | SP LAA | ||||
LF/RF/DH PIT | .273 | 0 | 4 | 1 | 0 | 3 | 15 | BN | 62 | — | 0.63 | 0 | 1 | 18 | 14.1 | SP WSH | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP PHI | 7 | 5 | 1 | 0 | 1.29 | — | 31 | BN | 16 | — | 3.60 | 0 | 0 | 9 | 5 | SP MIL | ||||
SP NYY | 10.1 | 11 | 1 | 0 | 2.61 | 16 | 35 | BN | 22 | — | 2.35 | 0 | 0 | 10 | 7.2 | SP CLE | ||||
SP PHI | 5 | 6 | 0 | 0 | 9.00 | — | 3 | BN | 14 | — | 0.00 | 0 | 0 | 9 | 5 | SP NYY | ||||
SP CIN | 6 | 10 | 0 | 0 | 7.50 | — | 9 | BN | 33 | — | 1.50 | 0 | 1 | 10 | 6 | P PIT | ||||
| Total | 30 | 156 | 142 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
10DJ. Ramírez 3B/DH CLE | — | — | IL | |||||||||||||||||
10DM. Trout CF/RF/DH LAA | — | — | IL | |||||||||||||||||
