Brady Bulldogs | ||||||||||||||
| Player | Tue 8/4 | Stats Tue 8/4 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH DET | 26 | 2-5 | 1 | 2 | 1 | 0 | 0 | 0 | Locked | C/IF | ||||
1B/3B CWS | 14 | 1-4 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | C/IF | ||||
1B SD | 7 | 0-5 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | C/IF | ||||
1B/LF/RF/DH STL | 1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | OF | ||||
DTDJake Bauers 1B/LF/RF MIL | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | OF | ||||
CF/RF SF | 8 | 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | OF | ||||
SS NYM | 4 | 0-5 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | UTIL | ||||
| Total | 60 | 4-24 | 1 | 2 | 1 | 0 | 1 | 7 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
P HOU | — | Locked | P | |||||||||||
P STL | — | Locked | P | |||||||||||
P PIT | — | Locked | P | |||||||||||
P BOS | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
3B TOR | 1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | BN | ||||
SS/3B NYM | 20 | 2-4 | 1 | 1 | 1 | 0 | 0 | 1 | Locked | BN | ||||
3B/DH CLE | — | Locked | BN | |||||||||||
| Total | 21 | 2-8 | 1 | 1 | 1 | 0 | 0 | 4 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CIN | — | Locked | BN | |||||||||||
SP TOR | — | Locked | BN | |||||||||||
P CWS | 18.67 | 3 | 1 | 1 | 0 | 0 | 12.00 | 2.00 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DJosh Jung 3B TEX | — | Locked | IL | |||||||||||
60DAaron Judge RF/DH NYY | — | Locked | IL | |||||||||||
IF/LF/DH SF | — | Locked | IL | |||||||||||
