Suffolk Mud Hens | ||||||||||||||||
| Player | Sun 6/7 | Stats Week 11 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH STL | 1.5 | .160 | 0 | 3 | 1 | 0 | 1 | 4 | 17 | 2.8 | Locked | C | ||||
C/1B/DH NYY | -1 | .222 | 1 | 3 | 1 | 0 | 3 | 8 | 20 | 3.3 | Locked | 1B | ||||
2B CLE | 2 | .167 | 1 | 1 | 6 | 1 | 1 | 4 | 24 | 4 | Locked | 2B | ||||
SS LAA | 7.5 | .231 | 2 | 2 | 4 | 2 | 0 | 5 | 21 | 5.2 | Locked | SS | ||||
SS/3B DET | 13.5 | .350 | 1 | 4 | 3 | 0 | 3 | 1 | 35 | 7 | Locked | 3B | ||||
2B/SS MIA | 10 | .385 | 1 | 4 | 2 | 0 | 1 | 4 | 38 | 6.3 | Locked | IF | ||||
LF/RF/DH WSH | -1 | .304 | 1 | 4 | 2 | 1 | 2 | 4 | 28.5 | 4.8 | Locked | LF | ||||
10DByron Buxton CF/DH MIN | — | .222 | 1 | 1 | 1 | 1 | 1 | 3 | 16.5 | 3.3 | Locked | CF | ||||
LF/RF/DH CHC | 2 | .278 | 2 | 4 | 2 | 0 | 3 | 4 | 27.5 | 4.6 | Locked | RF | ||||
LF/RF/DH ATH | 2 | .188 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 2.4 | Locked | OF | ||||
1B/2B/DH PHI | 2.5 | .333 | 0 | 4 | 2 | 0 | 1 | 3 | 35.5 | 5.1 | Locked | DH | ||||
| Total | 39 | .264 | 10 | 31 | 24 | 5 | 18 | 41 | 275 | 25 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CLE | — | 5.2 | 1 | 4 | 0 | 0 | 4.76 | 1.06 | 6.33 | 6.3 | Locked | SP | ||||
SP TEX | — | 6 | 1 | 7 | 0 | 0 | 6.00 | 2.00 | 1.5 | 1.5 | Locked | SP | ||||
SP TEX | — | 4.2 | 3 | 5 | 0 | 0 | 7.71 | 2.57 | -7.17 | -7.2 | Locked | SP | ||||
SP WSH | — | 5.1 | 1 | 6 | 0 | 0 | 6.75 | 1.31 | 2.67 | 2.7 | Locked | SP | ||||
SP LAA | — | 3.2 | 3 | 3 | 0 | 0 | 17.18 | 2.73 | -16.17 | -16.2 | Locked | SP | ||||
RP STL | 10.5 | 4 | 3 | 4 | 0 | 3 | 6.75 | 2.25 | 17 | 4.2 | Locked | RP | ||||
RP SEA | -11.67 | 1.2 | 2 | 1 | 0 | 0 | 10.80 | 1.80 | -6.17 | -3.1 | Locked | RP | ||||
RP NYM | 1 | 2 | 1 | 4 | 0 | 0 | 4.50 | 1.00 | 7 | 3.5 | Locked | RP | ||||
RP SEA | — | 0.1 | 1 | 1 | 0 | 0 | 0.00 | 3.00 | 0.17 | 0.2 | Locked | RP | ||||
SP MIN | — | 4.2 | 5 | 5 | 0 | 0 | 7.71 | 2.57 | -7.17 | -7.2 | Locked | P | ||||
SP SF | — | 7 | 1 | 4 | 1 | 0 | 0.00 | 0.29 | 41 | 41 | Locked | P | ||||
| Total | -0.17 | 45.1 | 22 | 44 | 1 | 3 | 6.40 | 1.69 | 38.99 | 3.5 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
LF/CF TB | — | .083 | 0 | 0 | 0 | 0 | 1 | 2 | 3.5 | 0.7 | Locked | BN | ||||
3B/DH CHC | -0.5 | .083 | 0 | 1 | 1 | 0 | 3 | 5 | 10.5 | 1.8 | Locked | BN | ||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| Total | -0.5 | .083 | 0 | 1 | 1 | 0 | 4 | 7 | 14 | 3.5 | ||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS CIN | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIN | — | — | Locked | IL | ||||||||||||
SP CHC | — | — | Locked | IL | ||||||||||||
SP CIN | — | — | Locked | IL | ||||||||||||
60DPablo López SP MIN | — | — | Locked | IL | ||||||||||||
SP ATL | — | — | Locked | IL | ||||||||||||
