Place Your Betts (W) | ||||||||||||||||
| Player | Sun 5/24 | Stats Week 9 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH ATH | -1 | .107 | 0 | 3 | 0 | 0 | 4 | 6 | 21.5 | 3.1 | Locked | C | ||||
1B ATH | 6 | .423 | 0 | 6 | 8 | 1 | 7 | 8 | 53.5 | 7.6 | Locked | 1B | ||||
2B ATL | 8.5 | .269 | 0 | 4 | 2 | 0 | 3 | 3 | 30 | 4.3 | Locked | 2B | ||||
SS CHC | — | .167 | 1 | 1 | 2 | 0 | 0 | 5 | 11 | 2.2 | Locked | SS | ||||
2B/SS/3B/LF/CF ATL | 0 | .346 | 0 | 2 | 4 | 0 | 0 | 2 | 29.5 | 4.2 | Locked | 3B | ||||
1B/DH TB | 6 | .533 | 1 | 5 | 6 | 0 | 1 | 2 | 41 | 10.2 | Locked | IF | ||||
LF CHC | — | .067 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0.2 | Locked | LF | ||||
CF NYY | 6.5 | .583 | 0 | 2 | 0 | 1 | 3 | 2 | 28.5 | 5.7 | Locked | CF | ||||
OUTLuke Raley 1B/CF/RF SEA | 0 | .231 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1.2 | Locked | RF | ||||
1B/2B/LF/RF/DH CIN | — | .294 | 0 | 4 | 1 | 1 | 2 | 2 | 23.5 | 4.7 | Locked | OF | ||||
RF/DH FA | -0.5 | .118 | 1 | 2 | 1 | 0 | 1 | 6 | 10 | 1.7 | Locked | DH | ||||
| Total | 25.5 | .277 | 3 | 29 | 24 | 3 | 22 | 48 | 256.5 | 23.3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP LAD | 25.5 | 14 | 3 | 11 | 1 | 0 | 1.29 | 0.93 | 46.5 | 23.2 | Locked | SP | ||||
15DJ.T. Ginn SP ATH | — | 10.1 | 7 | 14 | 0 | 0 | 3.48 | 0.87 | 20.67 | 10.3 | Locked | SP | ||||
SP ARI | — | 6 | 0 | 2 | 0 | 0 | 1.50 | 0.67 | 20 | 20 | Locked | SP | ||||
SP DET | — | 6.2 | 0 | 4 | 0 | 0 | 2.70 | 0.60 | 20.33 | 20.3 | Locked | SP | ||||
15DCarlos Rodón SP NYY | — | 5 | 3 | 7 | 0 | 0 | 1.80 | 1.20 | 10.5 | 10.5 | Locked | SP | ||||
RP TB | -10 | 2.1 | 1 | 0 | 1 | 0 | 7.71 | 1.71 | 5.67 | 1.9 | Locked | RP | ||||
RP BAL | — | 1.1 | 0 | 2 | 0 | 0 | 6.75 | 2.25 | 3.67 | 1.2 | Locked | RP | ||||
P COL | — | 3.2 | 0 | 1 | 1 | 0 | 0.00 | 0.55 | 23.83 | 11.9 | Locked | RP | ||||
60DWill Vest RP DET | 8.5 | 3 | 0 | 3 | 0 | 0 | 3.00 | 0.67 | 12.5 | 4.2 | Locked | RP | ||||
SP MIL | — | 7 | 1 | 11 | 1 | 0 | 0.00 | 0.43 | 42.5 | 42.5 | Locked | P | ||||
SP ATH | — | 6.1 | 3 | 3 | 0 | 0 | 5.68 | 0.95 | 6.17 | 6.2 | Locked | P | ||||
| Total | 24 | 65.2 | 18 | 58 | 4 | 0 | 2.47 | 0.85 | 212.34 | 19.3 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C PHI | -0.5 | .188 | 0 | 0 | 0 | 1 | 3 | 3 | 13 | 2.6 | Locked | BN | ||||
SS LAD | 3 | .154 | 0 | 1 | 0 | 0 | 2 | 3 | 12.5 | 2.1 | Locked | BN | ||||
3B NYY | 1.5 | .235 | 1 | 1 | 3 | 1 | 0 | 6 | 16 | 2.7 | Locked | BN | ||||
LF/CF CIN | — | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | 0.2 | Locked | BN | ||||
| Total | 4 | .172 | 1 | 2 | 4 | 2 | 5 | 13 | 42 | 10.5 | ||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B/DH DET | — | — | Locked | IL | ||||||||||||
IF/DH TEX | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
60DClay Holmes SP NYM | — | — | Locked | IL | ||||||||||||
RP CLE | — | 1.2 | 1 | 3 | 0 | 0 | 0.00 | 1.20 | 8.83 | 4.4 | Locked | IL | ||||
