
Week 17 2026 Mon 7/13-Sun 7/19 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (9-8) | 0 | 0 | 0 | 0 | 61 | 33 | 38 | 131.17 | |
| (12-5) | 0 | 0 | 0 | 0 | 47 | 107 | 94 | 247.17 | |
| Final Regular Season Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH BAL | .167 | 0 | 1 | 0 | 0 | — | 10 | C | 21.5 | 5.5 | 0 | 4 | 1 | 1 | .364 | C/DH ATH | ||||
1B ATL | .333 | 1 | 3 | 1 | 0 | 8 | 21 | 1B | 17.5 | -0.5 | 0 | 3 | 2 | 2 | .231 | 1B/2B/LF/RF/DH CIN | ||||
2B MIL | .000 | 0 | 1 | 0 | 0 | 2 | 3.5 | 2B | 9 | -0.5 | 0 | 2 | 1 | 0 | .154 | 2B ATL | ||||
DTDB. Witt SS KC | .000 | 0 | 0 | 0 | 0 | — | 0.5 | SS | 4.5 | -0.5 | 1 | 0 | 1 | 0 | .091 | SS CHC | ||||
3B/RF CIN | .250 | 0 | 1 | 0 | 1 | — | 5.5 | 3B | 13.5 | 0.5 | 0 | 2 | 2 | 0 | .286 | 2B/SS/3B/LF/CF ATL | ||||
SS WSH | .308 | 1 | 2 | 3 | 0 | 13 | 20.5 | IF | 5.5 | 2.5 | 0 | 0 | 1 | 0 | .000 | SS LAD | ||||
2B/LF/DH HOU | .231 | 1 | 2 | 1 | 0 | 11.5 | 12.5 | LF | 7 | 1.5 | 0 | 0 | 2 | 0 | .111 | LF CHC | ||||
CF CHC | .083 | 0 | 2 | 0 | 1 | 3.5 | 5.5 | CF | 4 | 2 | 0 | 0 | 0 | 0 | .000 | LF/CF CIN | ||||
OF LAA | .000 | 0 | 0 | 0 | 0 | -0.5 | -2.5 | RF | 12 | 0 | 0 | 2 | 2 | 2 | .200 | 1B/2B/OF MIN | ||||
1B/LF/RF MIL | .000 | 0 | 0 | 0 | 0 | -1 | 0.5 | OF | 9 | 7.5 | 0 | 1 | 1 | 1 | .250 | 1B/RF SEA | ||||
1B/DH TOR | .273 | 0 | 1 | 0 | 0 | -0.5 | 10.5 | DH | 5 | -1 | 0 | 1 | 0 | 0 | .062 | 1B/DH TB | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP TOR | — | — | SP | 13 | 13 | 5.40 | 0 | 1 | 2 | 5 | SP ATL | |||||||||
SP NYM | — | — | SP | 6.17 | 6.17 | 2.70 | 0 | 0 | 5 | 3.1 | SP DET | |||||||||
SP TB | — | — | SP | 35.17 | — | 0.00 | 0 | 1 | 7 | 6.1 | SP ATH | |||||||||
SP ATL | — | — | SP | — | — | SP CIN | ||||||||||||||
SP MIL | 5 | 4 | 0 | 0 | 1.80 | — | 18 | SP | 44.5 | 44.5 | 2.00 | 0 | 1 | 7 | 9 | SP LAD | ||||
RP NYY | 1.1 | 2 | 0 | 0 | 6.75 | -8.83 | -5.33 | RP | — | — | P COL | |||||||||
RP TOR | 1 | 1 | 0 | 0 | 0.00 | — | 6.5 | RP | -2.17 | -1.5 | 5.40 | 0 | 0 | 1 | 1.2 | RP BAL | ||||
RP TB | — | — | RP | 20 | 14.5 | 0.00 | 0 | 0 | 4 | 3 | RP NYY | |||||||||
RP CLE | 1 | 2 | 1 | 0 | 0.00 | — | 14 | RP | 7 | — | 0.00 | 0 | 0 | 2 | 2 | RP TB | ||||
P LAA | — | — | P | 15 | — | 0.00 | 0 | 0 | 2 | 3 | P PIT | |||||||||
SP TOR | 6 | 9 | 0 | 0 | 4.50 | 10.5 | 10.5 | P | — | — | SP CLE | |||||||||
| Total | 37.67 | 131.17 | 247.17 | 93.67 | Total | |||||||||||||||
| Optimum | 64.5 | 175 | 252.34 | 106.67 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SS NYM | .273 | 1 | 1 | 3 | 0 | 19.5 | 18 | BN | 10.5 | 1 | 0 | 0 | 0 | 0 | .400 | C PHI | ||||
C/DH NYM | .333 | 2 | 2 | 2 | 0 | — | 18 | BN | 6 | 2 | 0 | 0 | 0 | 0 | .250 | 2B/SS/3B MIN | ||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP KC | 6 | 3 | 0 | 0 | 1.50 | — | 16.5 | BN | 11 | 7 | 0 | 1 | 1 | 1 | .091 | CF NYY | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP WSH | 6 | 4 | 0 | 0 | 12.00 | — | -11 | BN | — | — | 15DM. Pérez SP ATL | |||||||||
| Total | 19.5 | 41.5 | 27.5 | 10 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
60DL. Robert CF NYM | — | — | IL | — | — | 10DN. Kurtz 1B ATH | ||||||||||||||
2B/DH NYM | .000 | 0 | 0 | 0 | 0 | — | -0.5 | IL | — | — | 10DG. Torres 2B/DH DET | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
60DN. Pivetta SP SD | — | — | IL | — | — | 15DC. Rodón SP NYY | ||||||||||||||
15DN. Lodolo SP CIN | — | — | IL | — | — | 15DM. Soroka SP ARI | ||||||||||||||
60DE. Díaz RP LAD | — | — | IL | — | — | 15DK. Harrison SP MIL | ||||||||||||||
60DR. Helsley RP BAL | — | — | IL | — | — | 60DW. Vest RP DET | ||||||||||||||
