

Week 5 2026 Mon 4/20-Sun 4/26 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (13-5) | 50 | 73 | 109 | 50 | 63 | 69 | 54 | 468 | |
| (9-9) | 29 | 92 | 124 | 29 | 51 | 27 | 70 | 420.66 | |
| Final Regular Season Game | |||||||||
| Team | Game | Time | Description | Score |
|---|---|---|---|---|
![]() | PHI@ATL | Top 1 | Trea Turner Strikeout, pitcher Chris Sale | 0-2.17 |
![]() | PHI@ATL | Top 1 | Kyle Schwarber Out Chris Sale, Matt Olson, pitcher Chris Sale | 0-3.84 |
![]() | PHI@ATL | Top 1 | Bryce Harper Strikeout, pitcher Chris Sale | 0-6.01 |
![]() | BOS@BAL | Top 1 | Roman Anthony Walk, pitcher Kyle Bradish | 0-8.01 |
![]() | PHI@ATL | Bot 1 | Ronald Acuña Single, pitcher Aaron Nola | 0-6.01 |
![]() | PHI@ATL | Bot 1 | Drake Baldwin Single, Ronald Acuña to 2nd, pitcher Aaron Nola | 0-4.01 |
![]() | PHI@ATL | Bot 1 | Matt Olson 3-Run Home Run, Drake Baldwin scores, Ronald Acuña scores, pitcher Aaron Nola | 0-2.01 |
![]() | PHI@ATL | Bot 1 | Ozzie Albies Out Bryce Harper, Edmundo Sosa, pitcher Aaron Nola | 0-3.68 |
![]() | PHI@ATL | Bot 1 | Michael Harris Strikeout, pitcher Aaron Nola | 0-5.85 |
![]() | PHI@ATL | Bot 1 | Austin Riley Out Bryce Harper, pitcher Aaron Nola | 0-7.52 |
![]() | PHI@ATL | Top 2 | Felix Reyes Out Chris Sale, pitcher Chris Sale | 0-9.19 |
![]() | PHI@ATL | Top 2 | Adolis García Strikeout, pitcher Chris Sale | 0-11.36 |
![]() | PHI@ATL | Top 2 | Alec Bohm Out Drake Baldwin, pitcher Chris Sale | 0-13.03 |
![]() | PHI@ATL | Bot 2 | Mauricio Dubón Triple, pitcher Aaron Nola | 0-11.03 |
![]() | PHI@ATL | Bot 2 | Eli White 2-Run Home Run, Mauricio Dubón scores, pitcher Aaron Nola | 0-9.03 |
![]() | PHI@ATL | Bot 2 | Jorge Mateo Strikeout, pitcher Aaron Nola | 0-11.2 |
![]() | PHI@ATL | Bot 2 | Ronald Acuña Walk, pitcher Aaron Nola | 0-9.2 |
![]() | PHI@ATL | Bot 2 | Drake Baldwin 1-Run Single, Ronald Acuña scores, pitcher Aaron Nola | 0-7.2 |
![]() | PHI@ATL | Bot 2 | Matt Olson Out Rafael Marchán, pitcher Aaron Nola | 0-8.87 |
![]() | PHI@ATL | Bot 2 | Ozzie Albies Out Felix Reyes, pitcher Aaron Nola | 0-10.54 |
![]() | PHI@ATL | Top 3 | Edmundo Sosa Out Eli White, pitcher Chris Sale | 0-12.21 |
![]() | PHI@ATL | Top 3 | Dylan Moore Out Eli White, pitcher Chris Sale | 0-13.88 |
![]() | PHI@ATL | Top 3 | Rafael Marchán Hit By Pitch, pitcher Chris Sale | 0-11.88 |
![]() | PHI@ATL | Top 3 | Trea Turner Single, Rafael Marchán to 2nd, pitcher Chris Sale | 0-9.88 |
![]() | PHI@ATL | Top 3 | Kyle Schwarber Walk, Trea Turner to 2nd, Rafael Marchán to 3rd, pitcher Chris Sale | 0-7.88 |
![]() | PHI@ATL | Top 3 | Bryce Harper Out Drake Baldwin, pitcher Chris Sale | 0-9.55 |
![]() | BOS@BAL | Top 3 | Roman Anthony Strikeout, pitcher Kyle Bradish | 0-9.05 |
![]() | PHI@ATL | Bot 3 | Michael Harris Strikeout, pitcher Aaron Nola | 0-11.22 |
![]() | PHI@ATL | Bot 3 | Austin Riley Strikeout, pitcher Aaron Nola | 0-13.39 |
![]() | PHI@ATL | Bot 3 | Mauricio Dubón Out Felix Reyes, pitcher Aaron Nola | 0-15.06 |
![]() | BOS@BAL | Bot 3 | Taylor Ward Walk, pitcher Connelly Early | 0-17.06 |
![]() | PHI@ATL | Top 4 | Felix Reyes Strikeout, pitcher Chris Sale | 0-19.23 |
![]() | PHI@ATL | Top 4 | Adolis García Strikeout, pitcher Chris Sale | 0-21.4 |
![]() | PHI@ATL | Top 4 | Alec Bohm Strikeout, pitcher Chris Sale | 0-23.57 |
![]() | PHI@ATL | Bot 4 | Jorge Mateo Strikeout, pitcher Aaron Nola | 0-25.74 |
![]() | PHI@ATL | Bot 4 | Ronald Acuña Single, Eli White to 2nd, pitcher Aaron Nola | 0-23.74 |
![]() | PHI@ATL | Bot 4 | Drake Baldwin Walk, Ronald Acuña to 2nd, Eli White to 3rd, pitcher Aaron Nola | 0-21.74 |
![]() | PHI@ATL | Bot 4 | Matt Olson Strikeout, pitcher Aaron Nola | 0-23.91 |
![]() | PHI@ATL | Bot 4 | Ozzie Albies Out Adolis García, pitcher Aaron Nola | 0-25.58 |
![]() | PHI@ATL | Top 5 | Edmundo Sosa Strikeout, pitcher Chris Sale | 0-27.75 |
![]() | PHI@ATL | Top 5 | Dylan Moore Walk, pitcher Chris Sale | 0-25.75 |
![]() | PHI@ATL | Top 5 | Rafael Marchán Out Eli White, pitcher Chris Sale | 0-27.42 |
![]() | PHI@ATL | Top 5 | Trea Turner Out Mauricio Dubón, pitcher Chris Sale | 0-29.09 |
![]() | BOS@BAL | Top 5 | Roman Anthony Strikeout, pitcher Kyle Bradish | 0-28.59 |
![]() | PHI@ATL | Bot 5 | Michael Harris Walk, pitcher Aaron Nola | 0-26.59 |
![]() | PHI@ATL | Bot 5 | Austin Riley Out Bryce Harper, Trea Turner, Michael Harris to 2nd, pitcher Aaron Nola | 0-28.26 |
![]() | PHI@ATL | Bot 5 | Mauricio Dubón Out Bryce Harper, Aaron Nola, pitcher Aaron Nola | 0-29.93 |
![]() | PHI@ATL | Top 6 | Kyle Schwarber Out Chris Sale, Matt Olson, pitcher Chris Sale | 0-31.6 |
![]() | PHI@ATL | Top 6 | Bryce Harper Out Chris Sale, Matt Olson, pitcher Chris Sale | 0-33.27 |
![]() | PHI@ATL | Top 6 | Felix Reyes Out Matt Olson, Jorge Mateo, pitcher Chris Sale | 0-34.94 |
![]() | PHI@ATL | Bot 7 | Ozzie Albies Single, pitcher Tim Mayza | 2.5-34.94 |
![]() | CLE@TOR | Bot 1 | Kazuma Okamoto Strikeout, pitcher Slade Cecconi | 2.5-34.44 |
![]() | BOS@BAL | Top 8 | Ceddanne Rafaela Out Taylor Ward, pitcher Rico Garcia | 4.17-34.44 |
![]() | BOS@BAL | Top 8 | Marcelo Mayer Out Pete Alonso, pitcher Rico Garcia | 5.84-34.44 |
![]() | BOS@BAL | Top 8 | Caleb Durbin Strikeout, pitcher Rico Garcia | 8.01-34.44 |
![]() | PHI@ATL | Top 9 | Brandon Marsh Strikeout, pitcher Robert Suarez | 8.01-36.61 |
![]() | PHI@ATL | Top 9 | Adolis García Out Ronald Acuña, pitcher Robert Suarez | 8.01-38.28 |
![]() | PHI@ATL | Top 9 | Alec Bohm Out Ronald Acuña, pitcher Robert Suarez | 8.01-39.95 |
![]() | CLE@TOR | Top 9 | Chase DeLauter Single, pitcher Louis Varland | 8.01-42.45 |
![]() | COL@NYM | Top 1 | Edouard Julien Strikeout, pitcher Nolan McLean | 8.01-44.62 |
![]() | COL@NYM | Top 1 | Mickey Moniak Strikeout, pitcher Nolan McLean | 8.01-46.79 |
![]() | DET@CIN | Top 1 | Gleyber Torres Single, pitcher Rhett Lowder | 10.51-46.79 |
![]() | COL@NYM | Top 1 | TJ Rumfield Out Luis Robert, pitcher Nolan McLean | 10.51-48.46 |
![]() | DET@CIN | Top 1 | Kerry Carpenter 2-Run Double, Spencer Torkelson to 3rd, Riley Greene scores, Gleyber Torres scores, pitcher Rhett Lowder | 11.51-48.46 |
![]() | COL@NYM | Top 2 | Troy Johnston Out Mark Vientos, Brett Baty, pitcher Nolan McLean | 11.51-50.13 |
![]() | COL@NYM | Top 2 | Kyle Karros Strikeout, pitcher Nolan McLean | 11.51-52.3 |
![]() | COL@NYM | Top 2 | Brett Sullivan Strikeout, pitcher Nolan McLean | 11.51-54.47 |
![]() | DET@CIN | Top 2 | Gleyber Torres Single, Kevin McGonigle to 2nd, pitcher Rhett Lowder | 14.01-54.47 |
![]() | COL@NYM | Top 3 | Ezequiel Tovar Strikeout, pitcher Nolan McLean | 14.01-56.64 |
![]() | COL@NYM | Top 3 | Jake McCarthy Single, pitcher Nolan McLean | 14.01-54.64 |
![]() | COL@NYM | Top 3 | Jordan Beck Strikeout, pitcher Nolan McLean | 14.01-56.81 |
![]() | MIN@TB | Bot 3 | Yandy Díaz 2-Run Home Run, Jonathan Aranda scores, pitcher Simeon Woods Richardson | 22.51-56.81 |
![]() | COL@NYM | Top 4 | Edouard Julien Single, pitcher Nolan McLean | 22.51-54.81 |
![]() | COL@NYM | Top 4 | Mickey Moniak Single, Edouard Julien to 3rd, pitcher Nolan McLean | 22.51-52.81 |
![]() | COL@NYM | Top 4 | TJ Rumfield Walk, Mickey Moniak to 2nd, pitcher Nolan McLean | 22.51-50.81 |
![]() | COL@NYM | Top 4 | Troy Johnston 1-Run Single, TJ Rumfield to 2nd, Mickey Moniak to 3rd, Edouard Julien scores, pitcher Nolan McLean | 22.51-48.81 |
![]() | COL@NYM | Top 4 | Kyle Karros Strikeout, pitcher Nolan McLean | 22.51-50.98 |
![]() | COL@NYM | Top 4 | Brett Sullivan Out Mark Vientos, Luis Torrens, pitcher Nolan McLean | 22.51-52.65 |
![]() | COL@NYM | Top 5 | Ezequiel Tovar Out Mark Vientos, Brett Baty, pitcher Nolan McLean | 22.51-54.32 |
![]() | DET@CIN | Top 5 | Gleyber Torres Strikeout, pitcher Rhett Lowder | 22.01-54.32 |
![]() | COL@NYM | Top 5 | Jake McCarthy Out Marcus Semien, pitcher Nolan McLean | 22.01-55.99 |
![]() | COL@NYM | Top 5 | Jordan Beck Out Mark Vientos, Bo Bichette, pitcher Nolan McLean | 22.01-57.66 |
![]() | MIN@TB | Bot 5 | Yandy Díaz Walk, pitcher Simeon Woods Richardson | 24.01-57.66 |
![]() | COL@NYM | Top 6 | Edouard Julien Double, pitcher Nolan McLean | 24.01-55.66 |
![]() | COL@NYM | Top 6 | Mickey Moniak Walk, pitcher Nolan McLean | 24.01-53.66 |
![]() | DET@CIN | Top 7 | Hao-Yu Lee 2-Run Home Run, Gleyber Torres scores, pitcher Sam Moll | 25.01-53.66 |
![]() | DET@CIN | Bot 7 | Will Benson Out Matt Vierling, pitcher Will Vest | 26.68-53.66 |
![]() | DET@CIN | Bot 7 | Ke'Bryan Hayes Out Spencer Torkelson, pitcher Will Vest | 28.35-53.66 |
![]() | DET@CIN | Bot 7 | TJ Friedl Strikeout, pitcher Will Vest | 30.52-53.66 |
![]() | DET@CIN | Top 8 | Gleyber Torres 2-Run Home Run, Kevin McGonigle scores, pitcher Jose Franco | 39.02-53.66 |
![]() | WSH@CWS | Bot 1 | Munetaka Murakami Strikeout, pitcher Foster Griffin | 39.02-53.16 |
![]() | WSH@CWS | Bot 3 | Munetaka Murakami Strikeout, pitcher Foster Griffin | 39.02-52.66 |
![]() | NYY@HOU | Top 5 | Ryan McMahon Strikeout, pitcher Spencer Arrighetti | 38.52-52.66 |
![]() | NYY@HOU | Top 6 | Trent Grisham Strikeout, pitcher Spencer Arrighetti | 38.02-52.66 |
![]() | NYY@HOU | Top 8 | Trent Grisham Strikeout, pitcher Bryan King | 37.52-52.66 |
![]() | NYY@HOU | Top 9 | Ryan McMahon 1-Run Single, J.C. Escarra scores, pitcher Enyel De Los Santos | 41.02-52.66 |
![]() | OAK@TEX | Top 1 | Nick Kurtz Strikeout, pitcher Kumar Rocker | 40.52-52.66 |
![]() | OAK@TEX | Top 1 | Tyler Soderstrom Walk, pitcher Kumar Rocker | 40.52-54.66 |
![]() | OAK@TEX | Top 1 | Carlos Cortes 2-Run Triple, Brent Rooker scores, Tyler Soderstrom scores, pitcher Kumar Rocker | 40.52-55.66 |
![]() | OAK@TEX | Top 3 | Tyler Soderstrom Double, pitcher Kumar Rocker | 40.52-59.16 |

