
Week 1 2026 Wed 3/25-Sun 3/29 | |||||||
| Team | Coach Rating | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|
| (9-9) | 34 | 54 | 51 | 52 | 53 | 242.17 | |
| (7-11) | 0 | 70 | 61 | 79 | 50 | 259 | |
| Final Regular Season Game | |||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH COL | .333 | 0 | 1 | 0 | 0 | 3 | 10 | C | 14.5 | 3.5 | 1 | 0 | 1 | 0 | .250 | C/DH MIA | ||||
1B/LF ATH | .167 | 0 | 0 | 1 | 0 | -1 | 5 | 1B | 25 | 2 | 1 | 4 | 3 | 1 | .364 | 1B/LF/RF/DH STL | ||||
2B/SS/3B KC | .200 | 0 | 1 | 0 | 1 | 4.5 | 12.5 | 2B | 13.5 | — | 0 | 1 | 1 | 1 | .250 | 2B/DH ARI | ||||
SS SD | .250 | 0 | 0 | 1 | 0 | — | 9.5 | SS | 6.5 | 0.5 | 0 | 0 | 3 | 0 | .154 | SS PHI | ||||
3B/DH CIN | .167 | 1 | 1 | 4 | 0 | 11 | 12.5 | 3B | 0.5 | — | 0 | 0 | 0 | 0 | .000 | 2B/3B/LF/DH KC | ||||
1B/3B CWS | .333 | 3 | 4 | 3 | 0 | 9 | 29.5 | IF | 11.5 | -0.5 | 0 | 0 | 1 | 0 | .364 | 3B ATL | ||||
LF/DH BAL | .091 | 0 | 1 | 0 | 0 | 5 | 8 | LF | 29.5 | 11 | 1 | 2 | 5 | 0 | .308 | LF SEA | ||||
OF/DH CLE | .353 | 4 | 5 | 5 | 0 | 2 | 34 | CF | 6 | 4.5 | 0 | 0 | 2 | 0 | .200 | CF PIT | ||||
RF ARI | .182 | 0 | 2 | 1 | 0 | — | 7 | RF | 1 | — | 0 | 0 | 1 | 0 | .100 | LF/RF LAD | ||||
OF/DH TOR | .143 | 1 | 1 | 2 | 0 | 7 | 10 | OF | 20.5 | 8 | 0 | 2 | 3 | 1 | .200 | CF/RF MIL | ||||
LF/RF/DH BOS | .308 | 0 | 1 | 1 | 0 | 1 | 15.5 | DH | 19 | 9.5 | 0 | 4 | 3 | 0 | .188 | 1B/3B/DH HOU | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP ATL | 6 | 6 | 1 | 0 | 0.00 | — | 27 | SP | 3.5 | — | 6.75 | 0 | 0 | 5 | 4 | SP BOS | ||||
SP NYY | 6.1 | 4 | 1 | 0 | 0.00 | — | 33.67 | SP | 25.5 | — | 0.00 | 0 | 0 | 7 | 6 | SP KC | ||||
SP PHI | 5 | 7 | 0 | 0 | 5.40 | — | 7.5 | SP | 9.67 | — | 3.38 | 0 | 0 | 4 | 5.1 | SP SF | ||||
SP BOS | — | — | SP | — | — | 0.00 | 0 | 0 | 0 | 0 | DH/SP LAD | |||||||||
SP NYM | 5 | 8 | 0 | 0 | 3.60 | 11 | 11 | SP | 24.17 | — | 0.00 | 0 | 0 | 7 | 5.1 | SP MIN | ||||
RP ATL | — | — | RP | 4.83 | — | 5.40 | 1 | 0 | 3 | 1.2 | RP PHI | |||||||||
RP LAD | 1.1 | 1 | 0 | 0 | 0.00 | — | 7.17 | RP | 23 | — | 0.00 | 2 | 0 | 2 | 2 | RP MIA | ||||
RP ATL | 1 | 1 | 0 | 0 | 0.00 | — | 1.5 | RP | 18.5 | — | 0.00 | 2 | 0 | 1 | 2 | RP NYY | ||||
RP SD | 0.2 | 2 | 0 | 0 | 54.00 | — | -14.67 | RP | 11 | 11 | 0.00 | 1 | 0 | 2 | 1 | RP MIL | ||||
SP DET | 6 | 5 | 0 | 0 | 1.50 | — | 15.5 | P | — | — | 15DQ. Priester SP MIL | |||||||||
SP LAD | — | — | P | -8.67 | — | 16.20 | 0 | 0 | 2 | 1.2 | SP CWS | |||||||||
| Total | 52.5 | 242.17 | 259 | 49.5 | Total | |||||||||||||||
| Optimum | 59.5 | 253.17 | 298.67 | 51.5 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
3B TOR | .333 | 1 | 3 | 1 | 0 | 6 | 18 | BN | 8 | — | 0 | 0 | 0 | 0 | .300 | LF/RF SF | ||||
OF WSH | — | — | BN | 2 | — | 0 | 0 | 0 | 0 | .143 | C/DH MIN | |||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP KC | — | — | BN | 24.5 | 2 | 0 | 4 | 3 | 2 | .462 | 1B/DH TEX | |||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
| BN | — | — | SP CHC | |||||||||||||||||
| Total | 6 | 18 | 34.5 | 2 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
| IL | — | — | 10DA. Santander RF/DH TOR | |||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
| IL | — | — | SP NYY | |||||||||||||||||
