'76' Big Red Machine | ||||||||||||||
| Player | Sun 7/26 | Stats Sun 7/26 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
SS WSH | 33 | 3-5 | 2 | 2 | 3 | 0 | 0 | 1 | Locked | C/IF | ||||
3B TB | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | C/IF | ||||
SS/3B DET | 13 | 2-4 | 0 | 1 | 0 | 0 | 1 | 0 | Locked | C/IF | ||||
LF/RF/DH WSH | 33 | 2-4 | 2 | 2 | 3 | 0 | 1 | 1 | Locked | OF | ||||
2B/RF SD | 1 | 0-5 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | OF | ||||
2B/CF BOS | 5 | 1-4 | 0 | 0 | 1 | 0 | 0 | 1 | Locked | OF | ||||
CF ATL | 10 | 1-5 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | OF | ||||
LF/RF/DH PIT | 8 | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | OF | ||||
DTDLuis García 1B/2B/DH WSH | 15 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | UTIL | ||||
| Total | 118 | 12-39 | 4 | 7 | 7 | 0 | 2 | 6 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SEA | 14.16 | 5.2 | 2 | 4 | 0 | 0 | 4.76 | 1.24 | Locked | SP | ||||
RP PIT | — | Locked | RP | |||||||||||
RP TOR | — | Locked | P | |||||||||||
P TB | — | Locked | P | |||||||||||
RP ATH | — | Locked | P | |||||||||||
RP NYM | 20 | 1 | 0 | 3 | 0 | 0 | 0.00 | 1.00 | Locked | P | ||||
| Total | 34.16 | 6.2 | 2 | 7 | 0 | 0 | 4.05 | 1.20 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
1B/3B CWS | 40 | 3-5 | 2 | 3 | 6 | 0 | 0 | 0 | Locked | BN | ||||
2B/3B NYY | — | Locked | BN | |||||||||||
1B/DH TOR | 8 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | BN | ||||
LF/CF/DH TEX | 5 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
| Total | 53 | 4-13 | 2 | 3 | 6 | 0 | 0 | 2 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
RP MIL | 12.67 | 0.1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DBobby Witt SS KC | — | Locked | IL | |||||||||||
SS PIT | — | Locked | IL | |||||||||||
