my minions | ||||||||||||||
| Player | Thu 8/6 | Stats Thu 8/6 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
1B LAA | 9 | 0-3 | 0 | 1 | 1 | 0 | 1 | 0 | Locked | C/IF | ||||
1B/2B/DH PHI | 14 | 2-4 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | C/IF | ||||
C/DH ATL | 13 | 1-5 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | C/IF | ||||
1B/2B/OF MIN | 3 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | OF | ||||
1B/OF/DH MIA | 18 | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | OF | ||||
1B/LF ATH | 7 | 1-4 | 0 | 0 | 2 | 0 | 0 | 1 | Locked | OF | ||||
OF MIL | 16 | 1-3 | 1 | 1 | 1 | 0 | 1 | 0 | Locked | OF | ||||
OF PIT | — | Locked | OF | |||||||||||
1B SD | 19 | 2-4 | 0 | 0 | 1 | 0 | 0 | 1 | Locked | UTIL | ||||
| Total | 99 | 8-30 | 1 | 4 | 6 | 0 | 2 | 3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CLE | 15.33 | 4 | 2 | 6 | 0 | 0 | 11.25 | 2.25 | Locked | SP | ||||
RP SD | 15 | 1 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | Locked | RP | ||||
RP MIL | — | Locked | P | |||||||||||
RP CHC | — | Locked | P | |||||||||||
RP ATL | — | Locked | P | |||||||||||
RP ATH | 12.66 | 0.2 | 2 | 2 | 0 | 0 | 0.00 | 3.00 | Locked | P | ||||
| Total | 42.99 | 5.2 | 4 | 10 | 0 | 0 | 7.94 | 2.12 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C/CF COL | — | Locked | BN | |||||||||||
SS/LF/CF NYM | 0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
C/DH SEA | — | Locked | BN | |||||||||||
LF/DH HOU | — | Locked | BN | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
P LAD | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
60DOneil Cruz CF PIT | — | Locked | IL | |||||||||||
C/DH BOS | — | Locked | IL | |||||||||||
60DBrent Rooker RF/DH ATH | — | Locked | IL | |||||||||||
