San Francisco Giants | ||||||||||||||||
| Player | Sun 5/24 | Stats Week 9 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
3B ATL | 1 | .240 | 1 | 3 | 3 | 0 | 2 | 11 | 10.5 | 1.5 | Locked | C/IF | ||||
1B/DH NYY | 0 | .158 | 1 | 1 | 3 | 0 | 3 | 5 | 10 | 1.7 | Locked | C/IF | ||||
10DMatt Chapman 3B SF | 2 | .381 | 0 | 6 | 0 | 0 | 3 | 3 | 15 | 2.5 | Locked | C/IF | ||||
2B/RF SD | 4 | .364 | 0 | 3 | 1 | 1 | 3 | 3 | 14 | 2.3 | Locked | OF | ||||
CF/RF/DH LAA | 1 | .250 | 2 | 6 | 5 | 0 | 6 | 3 | 25.5 | 3.6 | Locked | OF | ||||
LF/RF LAD | 2 | .350 | 2 | 6 | 8 | 0 | 3 | 5 | 27 | 4.5 | Locked | OF | ||||
DH FA | — | — | Locked | UTIL | ||||||||||||
| Total | 10 | .290 | 6 | 25 | 20 | 1 | 20 | 30 | 102 | 14.6 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
RP DET | -6.5 | 2 | 3 | 1 | 0 | 0 | 13.50 | 2.00 | -0.5 | -0.2 | Locked | RP | ||||
SP SEA | — | 6 | 0 | 3 | 0 | 0 | 4.50 | 1.50 | 9 | 9 | Locked | P | ||||
60DZac Gallen SP ARI | — | 11.1 | 3 | 11 | 2 | 0 | 3.97 | 1.15 | 44 | 22 | Locked | P | ||||
SP FA | — | — | Locked | P | ||||||||||||
60DPablo López SP MIN | — | — | Locked | P | ||||||||||||
| Total | -6.5 | 19.1 | 6 | 15 | 2 | 0 | 5.12 | 1.34 | 52.5 | 10.5 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS HOU | 2.5 | .208 | 0 | 2 | 3 | 0 | 0 | 7 | 5.5 | 0.9 | Locked | BN | ||||
SS/3B CWS | 1.5 | .087 | 0 | 1 | 1 | 0 | 3 | 10 | -1.5 | -0.2 | Locked | BN | ||||
CF HOU | 0.5 | .286 | 0 | 2 | 1 | 1 | 3 | 8 | 12.5 | 1.8 | Locked | BN | ||||
LF/RF NYY | — | — | Locked | BN | ||||||||||||
C/DH COL | — | .190 | 0 | 3 | 0 | 2 | 1 | 8 | 6.5 | 1.1 | Locked | BN | ||||
C/DH NYM | — | — | Locked | BN | ||||||||||||
C/DH MIA | — | — | Locked | BN | ||||||||||||
1B/DH TEX | 5 | .304 | 2 | 5 | 3 | 0 | 4 | 7 | 21.5 | 3.6 | Locked | BN | ||||
1B/DH MIL | 0.5 | .333 | 0 | 3 | 1 | 0 | 1 | 1 | 11 | 2.8 | Locked | BN | ||||
1B/2B/LF/RF/DH CIN | — | .294 | 0 | 4 | 1 | 1 | 2 | 2 | 14 | 2.8 | Locked | BN | ||||
| Total | 10 | .238 | 2 | 20 | 10 | 4 | 14 | 43 | 69.5 | 6.9 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CLE | — | 8 | 0 | 11 | 1 | 0 | 0.00 | 0.62 | 35 | 35 | Locked | BN | ||||
SP TEX | 19 | 7 | 4 | 9 | 0 | 0 | 3.86 | 1.14 | 15.5 | 7.8 | Locked | BN | ||||
SP LAD | — | 4 | 1 | 2 | 0 | 0 | 9.00 | 1.50 | 6 | 6 | Locked | BN | ||||
SP TOR | — | — | Locked | BN | ||||||||||||
RP MIA | 10.5 | 3 | 2 | 5 | 1 | 1 | 3.00 | 1.33 | 21.5 | 7.2 | Locked | BN | ||||
RP CHC | — | 0.2 | 1 | 2 | 0 | 0 | 0.00 | 4.50 | 1.5 | 1.5 | Locked | BN | ||||
P TB | — | 5 | 1 | 6 | 0 | 0 | 1.80 | 0.80 | 15 | 15 | Locked | BN | ||||
P NYM | — | 3.2 | 0 | 3 | 0 | 0 | 2.45 | 1.09 | 6.5 | 6.5 | Locked | BN | ||||
| Total | 29.5 | 31.1 | 9 | 38 | 2 | 1 | 2.87 | 1.09 | 101 | 12.6 | ||||||
