⚾️Light Tower Power⚾️ | ||||||||||||||||
| Player | Sun 6/14 | Stats Week 12 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
2B ATL | 0 | .333 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | Locked | UTIL | ||||
SS CIN | — | — | Locked | UTIL | ||||||||||||
1B/CF/RF SEA | 0 | .095 | 1 | 2 | 4 | 0 | 2 | 5 | 1 | 0.2 | Locked | UTIL | ||||
10DBobby Witt SS KC | 0 | .360 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | Locked | UTIL | ||||
C/DH BAL | 0 | .222 | 0 | 1 | 4 | 0 | 2 | 3 | 0 | 0 | Locked | UTIL | ||||
1B/2B/3B ARI | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | Locked | UTIL | ||||
| Total | 0 | .230 | 1 | 12 | 10 | 3 | 9 | 13 | 1 | 0.2 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B MIL | — | .083 | 1 | 3 | 3 | 1 | 1 | 8 | 1 | 0.2 | Locked | BN | ||||
LF SEA | — | .368 | 1 | 4 | 4 | 1 | 1 | 3 | 1 | 0.2 | Locked | BN | ||||
CF SD | 0 | .250 | 1 | 4 | 3 | 1 | 1 | 3 | 1 | 0.2 | Locked | BN | ||||
OF MIL | 1 | .448 | 5 | 8 | 10 | 0 | 1 | 4 | 5 | 0.8 | Locked | BN | ||||
| Total | 1 | .290 | 8 | 19 | 20 | 3 | 4 | 18 | 8 | 2 | ||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
LF/CF/DH TEX | 1 | .269 | 1 | 4 | 3 | 0 | 2 | 6 | 1 | 0.2 | Locked | IL | ||||
