PeeZee's Pansies | ||||||||||||||||
| Player | Sun 4/19 | Stats Week 4 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH ATL | 0 | .308 | 0 | 6 | 2 | 0 | 2 | 7 | 18 | 3 | Locked | C | ||||
1B/DH TOR | 9 | .360 | 0 | 3 | 5 | 0 | 1 | 5 | 18 | 3 | Locked | 1B | ||||
2B/SS CHC | 5 | .346 | 2 | 4 | 11 | 2 | 1 | 3 | 36 | 6 | Locked | 2B | ||||
SS/DH BAL | 0 | .129 | 1 | 2 | 3 | 1 | 1 | 10 | 9 | 1.3 | Locked | SS | ||||
3B ATL | 2 | .296 | 3 | 4 | 9 | 1 | 0 | 5 | 32 | 5.3 | Locked | 3B | ||||
10DJames Wood LF/RF/DH WSH | -1 | .185 | 2 | 6 | 4 | 2 | 6 | 14 | 23 | 3.3 | Locked | LF | ||||
CF SD | -2 | .231 | 0 | 3 | 2 | 1 | 0 | 9 | 10 | 1.7 | Locked | CF | ||||
LF/RF/DH TEX | 3 | .200 | 1 | 3 | 2 | 0 | 3 | 9 | 13 | 1.9 | Locked | RF | ||||
LF/DH HOU | 7 | .321 | 4 | 7 | 7 | 0 | 4 | 3 | 46 | 6.6 | Locked | DH | ||||
OF/DH CLE | — | .053 | 0 | 2 | 0 | 0 | 3 | 1 | 8 | 1.6 | Locked | UTIL | ||||
| Total | 23 | .245 | 13 | 40 | 45 | 7 | 21 | 66 | 213 | 21.3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ATL | — | 7 | 1 | 7 | 1 | 0 | 1.29 | 0.86 | 28 | 28 | Locked | SP | ||||
SP TEX | — | 4 | 2 | 3 | 0 | 0 | 0.00 | 1.50 | 9 | 9 | Locked | SP | ||||
SP CHC | 18 | 11 | 4 | 9 | 1 | 0 | 4.09 | 1.55 | 23 | 11.5 | Locked | SP | ||||
SP BAL | — | 6 | 1 | 4 | 0 | 0 | 3.00 | 1.33 | 10 | 10 | Locked | SP | ||||
60DCole Ragans SP KC | -10 | 10.1 | 12 | 7 | 0 | 0 | 6.10 | 1.65 | 4 | 2 | Locked | SP | ||||
RP NYM | 2 | 1.1 | 1 | 4 | 0 | 0 | 33.75 | 4.50 | -8 | -4 | Locked | RP | ||||
60DRyan Helsley RP BAL | — | 3 | 1 | 5 | 0 | 2 | 0.00 | 0.33 | 23 | 7.7 | Locked | RP | ||||
| Total | 10 | 42.2 | 22 | 39 | 2 | 2 | 4.22 | 1.43 | 89 | 12.7 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B CHC | -1 | .238 | 0 | 3 | 0 | 0 | 3 | 5 | 9 | 1.8 | Locked | BN | ||||
SS LAA | 4 | .231 | 0 | 3 | 3 | 1 | 5 | 12 | 12 | 1.7 | Locked | BN | ||||
SS TEX | 1 | .190 | 1 | 7 | 2 | 0 | 5 | 5 | 26 | 4.3 | Locked | BN | ||||
CF CWS | 3 | .357 | 0 | 2 | 0 | 3 | 1 | 4 | 12 | 2 | Locked | BN | ||||
LF/CF MIA | 2 | .182 | 0 | 5 | 1 | 2 | 6 | 4 | 21 | 3.5 | Locked | BN | ||||
C/DH BOS | — | — | Locked | BN | ||||||||||||
1B/DH BOS | 6 | .200 | 1 | 2 | 1 | 0 | 0 | 8 | 3 | 0.6 | Locked | BN | ||||
OF/DH TOR | — | — | Locked | BN | ||||||||||||
| Total | 15 | .227 | 2 | 22 | 7 | 6 | 20 | 38 | 83 | 10.4 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP BAL | — | 6 | 3 | 6 | 0 | 0 | 6.00 | 1.50 | 4 | 4 | Locked | BN | ||||
SP PIT | — | 6 | 1 | 3 | 1 | 0 | 1.50 | 0.67 | 23 | 23 | Locked | BN | ||||
P WSH | — | 3.2 | 1 | 3 | 0 | 0 | 7.36 | 1.36 | 3 | 1.5 | Locked | BN | ||||
| Total | 15.2 | 5 | 12 | 1 | 0 | 4.60 | 1.15 | 30 | 10 | |||||||
Injured Reserve | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CIN | — | — | Locked | IL | ||||||||||||
SP MIL | — | — | Locked | IL | ||||||||||||
60DRyan Pepiot SP TB | — | — | Locked | IL | ||||||||||||
