July 2026 |
| Game | | 2026 Roto Categories | | Pitching | | Fielding |
|---|
| Day | Team | Opp | | SO | W | SV | ERA | WHP | | IP | H | R | ER | BB | L | HD | PIT | CG | | E | AST | PO |
|---|
| Tue 7/7 | HOU | | | 1 | 0 | 1 | 0.00 | 6.00 | | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | | 0 | 0 | 0 |
| Wed 7/8 | HOU | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/10 | HOU | | | | | | | | | | | | | | | | | | | | | |
| Sat 7/11 | HOU | | | | | | | | | | | | | | | | | | | | | |
| Sun 7/12 | HOU | | | 0 | 0 | 0 | ∞ | ∞ | | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 9 | 0 | | 0 | 0 | 0 |
| Fri 7/17 | HOU | | | | | | | | | | | | | | | | | | | | | |
| Sat 7/18 | HOU | | | 3 | 0 | 0 | 0.00 | 0.00 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | | 0 | 0 | 0 |
| Sun 7/19 | HOU | | | | | | | | | | | | | | | | | | | | | |
| Mon 7/20 | HOU | | | 0 | 0 | 0 | 9.00 | 3.00 | | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 16 | 0 | | 0 | 0 | 0 |
| Tue 7/21 | HOU | | | 1 | 0 | 1 | 0.00 | 1.00 | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | | 0 | 0 | 0 |
| Wed 7/22 | HOU | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/24 | HOU | | | 2 | 0 | 0 | 0.00 | 0.00 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | | 0 | 0 | 0 |
| Sat 7/25 | HOU | | | 2 | 0 | 1 | 0.00 | 0.00 | | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | | 0 | 0 | 0 |
| Sun 7/26 | HOU | | | | | | | | | | | | | | | | | | | | | |
| Mon 7/27 | HOU | | | 0 | 0 | 1 | 0.00 | 2.00 | | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 0 | | 0 | 1 | 0 |
| Tue 7/28 | HOU | | | 0 | 0 | 1 | 0.00 | 0.00 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | | 0 | 0 | 0 |
| Wed 7/29 | HOU | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/31 | HOU | | | | | | | | | | | | | | | | | | | | | |
| Total | | 11-7 | | 9 | 0 | 5 | 2.57 | 1.57 | | 7.1 | 8 | 2 | 2 | 3 | 1 | 0 | 114 | 0 | | 0 | 1 | 0 |
|
August 2026 |
| Day | Team | Opp | | SO | W | SV | ERA | WHP | | IP | H | R | ER | BB | L | HD | PIT | CG | | E | AST | PO |
|---|
| Sat 8/1 | HOU | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/2 | HOU | | | | | | | | | | | | | | | | | | | | | |
| Mon 8/3 | HOU | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/4 | HOU | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/5 | HOU | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/7 | HOU | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/8 | HOU | | | | | | | | | | | | | | | | | | | | | |
| Total | | | | 0 | 0 | 0 | 0.00 | 0.00 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 |
| Season | | | | 33 | 3 | 14 | 1.23 | 0.91 | | 22.1 | 10 | 3 | 3 | 10 | 1 | 0 | 353 | 0 | | 0 | 3 | 1 |
- Team
- Houston Astros
- Position
- RP
- Age
- 32 years old
- Height
- 6' 3"
- Weight
- 188 lbs
- Experience
- 9
- % Own
- Owner
- Claimed, Apr 19 '24 (History)
- News
- Josh Hader Fantasy News
- Appearances
- 24 RP
- Action
- Locked