The Swinging A's | ||||||||||||||||
| Player | Fri 8/7 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C CHC | — | .266 | 7 | 39 | 40 | 0 | 33 | 50 | 440 | 5.1 | Locked | C | ||||
IF TOR | — | .285 | 9 | 48 | 38 | 4 | 15 | 43 | 512.8 | 4.6 | Locked | 1B | ||||
2B/SS CLE | — | .259 | 9 | 43 | 50 | 15 | 30 | 63 | 501.25 | 4.5 | Locked | 2B | ||||
SS LAA | — | .229 | 19 | 73 | 47 | 14 | 49 | 157 | 572.75 | 5.1 | Locked | SS | ||||
3B TOR | — | .229 | 24 | 59 | 70 | 1 | 38 | 142 | 495.45 | 4.4 | Locked | 3B | ||||
LF/RF/DH TEX | — | .274 | 12 | 48 | 43 | 6 | 38 | 99 | 504.15 | 4.6 | Locked | LF | ||||
CF HOU | — | .242 | 7 | 40 | 26 | 10 | 33 | 74 | 431.55 | 4.2 | Locked | CF | ||||
OF PHI | — | .279 | 16 | 57 | 50 | 10 | 22 | 111 | 523.4 | 4.8 | Locked | RF | ||||
1B/DH SF | — | .248 | 23 | 60 | 62 | 0 | 49 | 129 | 684.5 | 5.9 | Locked | DH | ||||
C/DH STL | — | .240 | 12 | 67 | 46 | 7 | 53 | 87 | 560.85 | 4.8 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CHC | — | 132.2 | 29 | 125 | 8 | 0 | 3.60 | 1.09 | 422.05 | 17.6 | Locked | SP | ||||
SP SEA | — | 116.1 | 29 | 108 | 6 | 0 | 3.33 | 1.07 | 373.4 | 17.8 | Locked | SP | ||||
SP ATL | — | 120.2 | 40 | 102 | 7 | 0 | 3.80 | 1.23 | 358.25 | 16.3 | Locked | SP | ||||
P BOS | — | 71.1 | 13 | 50 | 7 | 0 | 2.90 | 1.01 | 247.25 | 20.6 | Locked | SP | ||||
P ATH | — | 66.2 | 31 | 73 | 4 | 0 | 4.59 | 1.47 | 177.35 | 13.6 | Locked | SP | ||||
RP SD | — | 47.1 | 16 | 88 | 4 | 28 | 0.76 | 0.80 | 359.25 | 8 | Locked | RP | ||||
RP TOR | — | 57.2 | 16 | 74 | 4 | 24 | 1.09 | 1.01 | 314.25 | 6 | Locked | RP | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
3B ATL | — | .219 | 13 | 45 | 54 | 7 | 35 | 140 | 403 | 3.5 | Locked | BN | ||||
1B/DH BOS | — | .288 | 23 | 57 | 70 | 3 | 46 | 108 | 683.45 | 6.4 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CLE | — | 139.1 | 39 | 178 | 11 | 0 | 3.56 | 1.04 | 526.3 | 22.9 | Locked | BN | ||||
SP MIA | — | 156.2 | 41 | 120 | 12 | 0 | 3.68 | 1.20 | 526.05 | 21.9 | Locked | BN | ||||
SP CLE | — | 129.1 | 30 | 116 | 12 | 0 | 3.06 | 1.07 | 473.75 | 21.5 | Locked | BN | ||||
SP WSH | — | 122.2 | 37 | 133 | 8 | 0 | 3.52 | 1.29 | 405.75 | 16.9 | Locked | BN | ||||
P MIL | — | 88.1 | 24 | 89 | 6 | 1 | 3.48 | 1.17 | 300.55 | 13.7 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
10DJuan Soto LF/RF/DH NYM | — | .283 | 21 | 46 | 52 | 7 | 63 | 48 | 531.4 | 6.2 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
60DZac Gallen SP ARI | — | 98.1 | 31 | 61 | 3 | 0 | 6.34 | 1.56 | 153.7 | 7.7 | Locked | IL | ||||
60DRyan Pepiot SP TB | — | — | Locked | IL | ||||||||||||
RP ATL | — | 32.1 | 6 | 26 | 4 | 4 | 0.56 | 0.84 | 157.25 | 5.1 | Locked | IL | ||||
