Brevard Lumber Co. | ||||||||||||||
| Player | Thu 7/30 | Stats Thu 7/30 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH ARI | — | Locked | C | |||||||||||
1B/2B/DH PHI | 1.55 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 1B | ||||
2B/SS/3B PIT | 7.25 | 2-4 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | 2B | ||||
2B/SS MIA | 1.25 | 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | SS | ||||
3B/DH CHC | 12.5 | 2-4 | 0 | 2 | 1 | 0 | 1 | 0 | Locked | 3B | ||||
IF/LF/RF TEX | 2.05 | 0-3 | 0 | 1 | 0 | 0 | 1 | 2 | Locked | LF | ||||
LF/CF TB | — | Locked | CF | |||||||||||
10DRyan O'Hearn 1B/RF/DH PIT | 0.8 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | RF | ||||
1B/DH TB | 1.3 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | DH | ||||
DH/SP LAD | — | Locked | UTIL | |||||||||||
| Total | 26.7 | 6-26 | 0 | 4 | 1 | 0 | 2 | 5 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP BOS | 23 | 7 | 2 | 5 | 1 | 0 | 5.14 | 1.29 | Locked | SP | ||||
SP CWS | 27.6 | 6 | 2 | 10 | 0 | 0 | 0.00 | 0.83 | Locked | SP | ||||
P DET | — | Locked | SP | |||||||||||
SP TB | 10.4 | 3 | 2 | 3 | 0 | 0 | 3.00 | 0.67 | Locked | SP | ||||
SP BOS | — | Locked | SP | |||||||||||
P PIT | — | Locked | RP | |||||||||||
P TB | — | Locked | RP | |||||||||||
| Total | 61 | 16 | 6 | 18 | 1 | 0 | 2.81 | 1.00 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
1B ATL | 2.8 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
OF COL | — | Locked | BN | |||||||||||
LF/CF/DH DET | — | Locked | BN | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP PHI | — | Locked | BN | |||||||||||
SP TOR | — | Locked | BN | |||||||||||
SP TEX | — | Locked | BN | |||||||||||
SP ARI | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS PIT | — | Locked | IL | |||||||||||
10DCurtis Mead 1B/2B/3B BOS | — | Locked | IL | |||||||||||
10DZack Gelof 2B/3B/CF ATH | — | Locked | IL | |||||||||||
IF/LF/DH SF | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP ATH | — | Locked | IL | |||||||||||
60DBen Brown P CHC | — | Locked | IL | |||||||||||
