Red Sox Nation | ||||||||||||||
| Player | Tue 8/4 | Stats Tue 8/4 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH KC | 2 | 0-3 | 0 | 1 | 0 | 0 | 2 | 2 | Locked | C | ||||
1B/DH TB | 8 | 1-5 | 0 | 1 | 3 | 0 | 1 | 1 | Locked | 1B | ||||
2B/3B BOS | 22 | 2-3 | 1 | 2 | 4 | 1 | 1 | 0 | Locked | 2B | ||||
2B/SS STL | 1 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | SS | ||||
3B/DH CHC | 7 | 1-4 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | 3B | ||||
OF NYM | 10 | 1-4 | 1 | 1 | 1 | 0 | 0 | 0 | Locked | OF | ||||
CF SD | 15 | 3-5 | 0 | 2 | 2 | 0 | 0 | 0 | Locked | OF | ||||
CF NYY | 4 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | OF | ||||
SS SD | 13 | 2-3 | 0 | 0 | 1 | 1 | 1 | 0 | Locked | UTIL | ||||
| Total | 82 | 11-34 | 2 | 8 | 11 | 2 | 6 | 3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
P TEX | — | Locked | SP | |||||||||||
SP BOS | — | Locked | SP | |||||||||||
RP CLE | — | Locked | RP | |||||||||||
RP WSH | — | Locked | RP | |||||||||||
SP PHI | — | Locked | P | |||||||||||
SP LAD | — | Locked | P | |||||||||||
P TB | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DNick Kurtz 1B ATH | — | Locked | BN | |||||||||||
2B/SS CLE | 7 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | Locked | BN | ||||
OF CLE | 10 | 2-4 | 0 | 1 | 0 | 0 | 1 | 1 | Locked | BN | ||||
LF/CF/DH DET | 15 | 3-5 | 1 | 2 | 1 | 0 | 0 | 2 | Locked | BN | ||||
| Total | 32 | 6-11 | 1 | 3 | 1 | 0 | 3 | 3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP ATL | — | Locked | BN | |||||||||||
SP ATL | — | Locked | BN | |||||||||||
SP CHC | — | Locked | BN | |||||||||||
RP ATL | -5 | 1 | 1 | 0 | 0 | 0 | 18.00 | 4.00 | Locked | BN | ||||
P LAD | 12 | 0.1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | Locked | BN | ||||
P CWS | — | Locked | BN | |||||||||||
| Total | 7 | 1.1 | 1 | 1 | 0 | 0 | 13.50 | 3.00 | ||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C/DH ATH | — | Locked | IL | |||||||||||
