

Week 19 2026 Mon 7/27-Sun 8/2 | ||||||||||||
| Team | Yet | In | F | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (11-7) | 16 | 0 | 0 | 107 | 65 | 50 | 82 | - | 0 | 0 | 304 | |
| (12-6) | 16 | 0 | 0 | 100 | 146 | 42 | 139 | - | 0 | 0 | 427 | |
| Division Game Series is tied 1-1 | ||||||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH STL | — | 18 | C | -5 | — | C/DH COL | ||||||||||||||
1B LAD | — | 13 | 1B | 18 | — | 1B/DH SF | ||||||||||||||
2B/SS MIA | — | 29 | 2B | 23 | — | DTDJ. Chisholm 2B/3B NYY | ||||||||||||||
IF/LF/RF TEX | — | 24 | SS | 34 | — | SS NYM | ||||||||||||||
2B/SS/3B MIN | — | 8 | 3B | 22 | — | 1B/3B/DH CIN | ||||||||||||||
LF/RF/DH PIT | — | 20 | OF | 15 | — | LF CHC | ||||||||||||||
1B/LF ATH | — | 4 | OF | 11 | — | 2B/3B/LF/CF LAD | ||||||||||||||
OUTS. Suzuki LF/RF/DH CHC | — | 31 | OF | 21 | — | 1B/RF/DH KC | ||||||||||||||
3B TOR | — | 36 | UTIL | 32 | — | DH/SP LAD | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP CLE | — | 0 | SP | 29 | — | SP MIA | ||||||||||||||
SP BAL | — | 0 | SP | 0 | — | SP NYY | ||||||||||||||
RP DET | — | -7 | RP | 31 | — | RP HOU | ||||||||||||||
RP TB | — | 35 | RP | 15 | — | RP LAD | ||||||||||||||
SP BOS | — | 0 | P | 32 | — | SP NYY | ||||||||||||||
SP SEA | — | 0 | P | 37 | — | RP MIA | ||||||||||||||
SP LAD | — | 24 | P | 24 | — | RP NYY | ||||||||||||||
| Total | 0 | 304 | 427 | 0 | Total | |||||||||||||||
| Optimum | 359 | 408 | Optimum | |||||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
C/DH HOU | — | 21 | BN | 24 | — | 2B NYM | ||||||||||||||
2B/DH DET | — | 17 | BN | 4 | — | 2B/SS CIN | ||||||||||||||
RF/DH SEA | — | 29 | BN | 26 | — | LF/CF MIA | ||||||||||||||
C/1B/DH KC | — | 13 | BN | 5 | — | DTDK. Schwarber DH PHI | ||||||||||||||
1B/3B/DH HOU | — | 4 | BN | 21 | — | LF/DH HOU | ||||||||||||||
LF/CF/DH BOS | — | 5 | BN | 0 | — | 10DB. Buxton CF/DH MIN | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP SEA | — | -5 | BN | -1 | — | SP PHI | ||||||||||||||
SP TEX | — | 36 | BN | 42 | — | SP MIA | ||||||||||||||
SP CWS | — | 36 | BN | 18 | — | SP TB | ||||||||||||||
P LAA | — | 25 | BN | 0 | — | 15DM. Meyer SP MIA | ||||||||||||||
| Total | 0 | 112 | 51 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
10DZ. Gelof 2B/3B/CF ATH | — | 0 | IL | 0 | — | 60DK. Griffin SS PIT | ||||||||||||||
60DA. Judge RF/DH NYY | — | 0 | IL | 0 | — | 10DG. Stanton RF/DH NYY | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
15DC. Rodón SP NYY | — | 0 | IL | 0 | — | 60DT. Glasnow SP LAD | ||||||||||||||
60DC. Estévez RP KC | — | 0 | IL | 0 | — | 60DB. Woodruff SP MIL | ||||||||||||||
| IL | 0 | — | 15DJ. Adam RP SD | |||||||||||||||||

