Maine Black Bears | ||||||||||||||
| Player | Wed 7/29 | Stats Wed 7/29 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
2B ATL | 1 | 1-7 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | C/IF | ||||
2B/SS MIA | 6 | 1-3 | 0 | 0 | 2 | 1 | 1 | 0 | Locked | C/IF | ||||
SS ARI | -1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | C/IF | ||||
1B/DH TB | 2 | 1-4 | 0 | 1 | 0 | 0 | 0 | 2 | Locked | C/IF | ||||
IF TOR | 3 | 1-5 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | C/IF | ||||
1B/RF/DH PIT | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | OF | ||||
2B/CF BOS | 0 | 2-5 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | OF | ||||
LF/CF/DH TEX | -2 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | OF | ||||
DH/SP LAD | 6 | 2-3 | 0 | 1 | 1 | 0 | 1 | 1 | Locked | DH | ||||
| Total | 15 | 8-39 | 0 | 2 | 4 | 1 | 3 | 10 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CWS | 9 | 6 | 2 | 6 | 0 | 0 | 6.00 | 1.17 | Locked | SP | ||||
SP SF | 20 | 6 | 1 | 4 | 1 | 0 | 3.00 | 1.00 | Locked | SP | ||||
P STL | — | Locked | SP | |||||||||||
P DET | — | Locked | RP | |||||||||||
SP MIL | — | Locked | P | |||||||||||
| Total | 29 | 12 | 3 | 10 | 1 | 0 | 4.50 | 1.08 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
| BN | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP MIA | — | Locked | BN | |||||||||||
SP DET | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DCorey Seager SS TEX | — | Locked | IL | |||||||||||
60DOneil Cruz CF PIT | — | Locked | IL | |||||||||||
