

Week 12 2026 Mon 6/8-Sun 6/14 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (11-9) | 30 | 116 | 63 | 15 | 54 | 89 | 61 | 428 | |
| (14-6) | 112 | 47 | 16 | 20 | 89 | 93 | 95 | 472 | |
| Final Non-Division Game | |||||||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH STL | — | 50 | C | 20 | — | C/DH KC | ||||||
1B/DH TB | 1-4 AVG 1 RBI | 1 | 11 | 1B | 27 | 5 | 2-4 AVG 2 RBI | 1B HOU | ||||
2B/DH ARI | — | 16 | 2B | 4 | — | 1B/2B/3B ARI | ||||||
SS KC | — | 25 | SS | 14 | 7 | 2-4 AVG | SS SD | |||||
2B/SS/3B MIN | — | 33 | 3B | 5 | — | 10DJ. Jung 3B TEX | ||||||
LF SEA | 3-4 AVG 1 RBI | 4 | 26 | OF | 19 | 6 | 2-7 AVG | LF/DH MIL | ||||
1B/LF/RF/DH STL | — | 60 | OF | 25 | 14 | 2-4 AVG 3 RBI | 1B/LF/RF MIL | |||||
CF/RF SF | 4-5 AVG | 8 | 25 | OF | 5 | 2 | 2-5 AVG | IF/LF/DH SF | ||||
1B ATL | — | 36 | FLEX | 11 | 10 | 1-4 AVG 1 RBI | SS LAA | |||||
1B/DH TB | 1-3 AVG 2 RBI | 13 | 24 | DH | 8 | -1 | 1-5 AVG | OF/DH CLE | ||||
P MIN | — | — | SP | 26 | 6 | 4.2 IP 1 ER | SP SD | |||||
SP HOU | — | — | SP | 56 | 24 | 8 IP 1 ER | SP SF | |||||
| SP | 17 | 11 | 6 IP 3 ER | SP TOR | ||||||||
| SP | -5 | 5 | 4.2 IP 2 ER | SP WSH | ||||||||
RP BOS | — | 9 | RP | 25 | 14 | 1 IP | RP HOU | |||||
15DD. Palencia RP CHC | — | -7 | RP | -4 | — | RP BAL | ||||||
RP MIL | 1.2 IP 3 ER | -2 | 8 | P | 1 | — | SP ATL | |||||
SP NYY | 4.1 IP 3 ER | 6 | 4 | P | 3 | 9 | 1 IP | RP SEA | ||||
| Total | 30 | 428 | 472 | 112 | Total | |||||||
| Optimum | 55 | 407 | 420 | 108 | Optimum | |||||||
Benched | ||||||||||||
2B/SS STL | — | 29 | BN | 4 | — | 2B/SS CHC | ||||||
1B/LF ATH | 3-4 AVG 4 RBI | 27 | 61 | BN | 17 | — | OF LAD | |||||
LF/CF/DH BOS | 0-4 AVG | -3 | 8 | BN | 34 | — | C/DH DET | |||||
SP ATL | — | 21 | BN | 57 | — | 10DB. Buxton CF/DH MIN | ||||||
SP DET | — | -1 | BN | -12 | — | SP CHC | ||||||
SP MIL | 2.1 IP 8 ER | -15 | 11 | BN | 27 | — | SP MIA | |||||
SP CIN | — | 11 | BN | 27 | — | SP MIL | ||||||
SP BOS | — | 1 | BN | 16 | — | SP BAL | ||||||
60DB. Brown P CHC | — | 14 | BN | |||||||||
P LAD | — | -1 | BN | |||||||||
| Total | 9 | 75 | 68 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
60DH. Brown SP HOU | — | — | IL | — | — | 1B/3B CWS | ||||||
| IL | — | — | CF NYM | |||||||||
| IL | — | — | 60DS. Bieber SP TOR | |||||||||
| IL | — | — | 60DG. Crochet SP BOS | |||||||||

