

Week 1 2026 Wed 3/25-Sun 3/29 | |||||||
| Team | Coach Rating | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|
| (3-15) | -4 | 3 | 28 | 59 | 49 | 135 | |
| (12-6) | 2 | 100 | 39 | 37 | 35 | 213 | |
| Final Division Game | |||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C PHI | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | C TEX | ||||
1B/DH BAL | 2-3 | 0 | 1 | 1 | 0 | 6 | 4 | 1B | 19 | 2 | 0 | 1 | 0 | 0 | 0-2 | 1B/3B PHI | ||||
2B ATL | 2-4 | 0 | 0 | 0 | 0 | 2 | 17 | 2B | 10 | — | 2B/DH DET | |||||||||
SS WSH | 0-3 | 0 | 0 | 0 | 0 | -2 | 0 | SS | 0 | 4 | 0 | 0 | 1 | 0 | 2-4 | SS ATH | ||||
1B/3B/DH HOU | 2-5 | 0 | 1 | 2 | 0 | 7 | 13 | 3B | 22 | 11 | 0 | 1 | 2 | 1 | 1-4 | 1B/3B CWS | ||||
LF/RF/DH TEX | 2-4 | 1 | 1 | 2 | 0 | 13 | 20 | OF | 39 | 2 | 0 | 0 | 1 | 0 | 1-4 | CF/RF/DH LAA | ||||
CF ATL | 0-3 | 0 | 0 | 0 | 0 | 0 | 16 | OF | 3 | 5 | 0 | 0 | 2 | 0 | 0-4 | CF SEA | ||||
LF/RF/DH WSH | 0-4 | 0 | 0 | 0 | 0 | -1 | 5 | OF | -4 | -1 | 0 | 0 | 0 | 0 | 0-3 | 3B/RF CIN | ||||
1B ATH | 1-3 | 0 | 0 | 0 | 0 | 0 | 6 | FLEX | 9 | 2 | 0 | 2 | 0 | 0 | 2-5 | LF/RF/DH NYM | ||||
60DA. Judge RF/DH NYY | — | 16 | DH | 0 | — | IF/DH TEX | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP CHC | — | — | SP | 9 | — | SP PHI | ||||||||||||||
SP SEA | — | — | SP | 2 | 2 | 6.75 | 0 | 0 | 1 | 4 | SP MIN | |||||||||
15DZ. Gallen SP ARI | — | -3 | SP | 4 | 4 | 7.20 | 0 | 0 | 7 | 5 | SP CHC | |||||||||
SP SEA | — | 12 | SP | — | — | SP LAD | ||||||||||||||
RP MIL | 1 | 2 | 0 | 1 | 0.00 | 9 | 9 | RP | -19 | — | DTDC. Estévez RP KC | |||||||||
RP FA | — | — | RP | 3 | — | RP NYM | ||||||||||||||
SP BAL | — | 7 | P | 4 | 4 | 5.40 | 0 | 0 | 4 | 5 | SP ATL | |||||||||
SP NYM | 5 | 8 | 0 | 0 | 3.60 | 13 | 13 | P | 27 | — | SP MIL | |||||||||
| Total | 49 | 135 | 213 | 35 | Total | |||||||||||||||
| Optimum | 54 | 165 | 218 | 35 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SS BOS | 0-5 | 0 | 0 | 0 | 0 | -2 | 6 | BN | 25 | — | 60DW. Smith C LAD | |||||||||
2B/SS TOR | 0-3 | 0 | 0 | 0 | 0 | -1 | 14 | BN | 19 | — | SS LAD | |||||||||
2B/SS PHI | 1-2 | 0 | 0 | 1 | 0 | 2 | 6 | BN | 4 | — | CF SD | |||||||||
3B LAD | — | 4 | BN | 5 | — | 1B/2B/DH SF | ||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
LF/RF LAD | — | 0 | BN | — | — | SP FA | ||||||||||||||
C/DH STL | 0-5 | 0 | 0 | 0 | 0 | 0 | 3 | BN | 27 | — | SP LAA | |||||||||
LF/CF/DH TEX | 0-5 | 0 | 0 | 0 | 0 | -1 | -1 | BN | — | — | SP DET | |||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP SD | — | 16 | BN | 8 | — | DH/SP LAD | ||||||||||||||
| Total | -2 | 48 | 7 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP NYY | — | — | IL | — | — | 10DJ. Holliday 2B BAL | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
15DR. Pepiot SP TB | — | — | IL | — | — | 15DC. Rodón SP NYY | ||||||||||||||
| IL | — | — | 60DB. Snell SP LAD | |||||||||||||||||
| IL | — | — | 15DQ. Priester SP MIL | |||||||||||||||||

