AVG.223 | HR6 | RBI17 | SLG.378 | FPts148 |
July 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Fri 7/3 | NYM | | | 5 | 1 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | | 0 | 1 | 0 | | 0.00 |
| Sat 7/4 | NYM | | | 4 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .500 | | 0 | 2 | 1 | | 1.00 |
| Sun 7/5 | NYM | | | 4 | 1 | .250 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | .400 | .250 | | 0 | 1 | 2 | | 9.00 |
| Mon 7/6 | NYM | | | 5 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 0 | | -1.00 |
| Tue 7/7 | NYM | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .000 | | 0 | 2 | 1 | | 0.00 |
| Wed 7/8 | NYM | | | 4 | 1 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | | 0 | 3 | 0 | | 2.00 |
| Thu 7/9 | NYM | | | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 0 | | 0.00 |
| Fri 7/10 | NYM | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | | 0 | 3 | 1 | | 1.00 |
| Sat 7/11 | NYM | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | | 0 | 3 | 2 | | 1.00 |
| Sun 7/12 | NYM | | | 4 | 2 | .500 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | 1.500 | | 1 | 3 | 2 | | 14.00 |
| Thu 7/16 | NYM | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 1 | 2 | 0 | | 0.00 |
| Sat 7/18 | NYM | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | | 1 | 1 | 0 | | -3.00 |
| Sun 7/19 | NYM | | | 3 | 3 | 1.000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 1.000 | 2.333 | | 0 | 3 | 0 | | 18.00 |
| Mon 7/20 | NYM | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | | 0 | 2 | 0 | | 1.00 |
| Tue 7/21 | NYM | | | 4 | 3 | .750 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | .800 | 1.000 | | 0 | 1 | 0 | | 6.00 |
| Wed 7/22 | NYM | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | | 0 | 3 | 0 | | 0.00 |
| Fri 7/24 | NYM | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 3 | 2 | | -2.00 |
| Sat 7/25 | NYM | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .400 | .000 | | 0 | 1 | 5 | | 1.00 |
| Sun 7/26 | NYM | | | 5 | 1 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | | 0 | 1 | 0 | | 1.00 |
| Mon 7/27 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Tue 7/28 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/29 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Thu 7/30 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/31 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 8-11 | | 72 | 17 | .236 | 3 | 0 | 2 | 7 | 8 | 0 | 1 | 8 | 15 | .321 | .361 | | 3 | 35 | 16 | | 49.00 |
|
August 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/2 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Total | | | | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 0 | | 0.00 |
| Season | | | | 188 | 42 | .223 | 5 | 3 | 6 | 24 | 17 | 2 | 2 | 21 | 37 | .308 | .378 | | 6 | 98 | 53 | | 148.00 |
- Team
- New York Mets
- Position
- SS
- Age
- 32 years old
- Height
- 5' 10"
- Weight
- 190 lbs
- Experience
- 11
- % Own
- Owner
- Claimed, Apr 5 '25 (History)
- News
- Francisco Lindor Fantasy News
- Rank
- 49-400
- Appearances
- 48 SS, 1 DH
- Action
- Locked