AVG.292 | HR16 | RBI47 | SLG.478 | FPts242.5 |
June 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Mon 6/29 | PHI | | | 5 | 2 | .400 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | .400 | 1.600 | | 0 | 0 | 1 | | 10.50 |
| Tue 6/30 | PHI | | | 5 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 0 | 1 | | 0.00 |
| Total | | 1-1 | | 10 | 2 | .200 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 5 | .200 | .800 | | 0 | 0 | 2 | | 10.50 |
|
July 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Wed 7/1 | PHI | | | 4 | 2 | .500 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | .600 | 1.250 | | 0 | 0 | 2 | | 8.00 |
| Thu 7/2 | PHI | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 1 | | -0.50 |
| Sat 7/4 | PHI | | | 5 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 0 | | -0.50 |
| Sun 7/5 | PHI | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | | 0 | 0 | 3 | | 0.50 |
| Mon 7/6 | PHI | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .000 | | 0 | 0 | 2 | | -0.50 |
| Tue 7/7 | PHI | | | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 0 | | 0.00 |
| Wed 7/8 | PHI | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .250 | | 0 | 0 | 0 | | 1.00 |
| Thu 7/9 | PHI | | | 4 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | | 0 | 0 | 1 | | 2.00 |
| Fri 7/10 | PHI | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | | 0 | 0 | 2 | | -0.50 |
| Sat 7/11 | PHI | | | 3 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | | 0 | 0 | 3 | | 1.00 |
| Sun 7/12 | PHI | | | 3 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | | 0 | 0 | 3 | | 1.00 |
| Thu 7/16 | PHI | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 2 | | -0.50 |
| Sat 7/18 | PHI | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .200 | .000 | | 0 | 0 | 1 | | -1.00 |
| Sun 7/19 | PHI | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | | 0 | 0 | 2 | | 1.00 |
| Mon 7/20 | PHI | | | 4 | 1 | .250 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | 1.000 | | 0 | 0 | 1 | | 5.50 |
| Tue 7/21 | PHI | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 0 | 1 | | -1.00 |
| Wed 7/22 | PHI | | | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | | 0 | 0 | 0 | | 2.00 |
| Fri 7/24 | PHI | | | | | | | | | | | | | | | | | | | | | | |
| Sat 7/25 | PHI | | | | | | | | | | | | | | | | | | | | | | |
| Sun 7/26 | PHI | | | | | | | | | | | | | | | | | | | | | | |
| Mon 7/27 | PHI | | | | | | | | | | | | | | | | | | | | | | |
| Tue 7/28 | PHI | | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/29 | PHI | | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/31 | PHI | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 8-9 | | 60 | 10 | .167 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 6 | 19 | .242 | .267 | | 0 | 0 | 24 | | 17.50 |
| Season | | | | 360 | 105 | .292 | 15 | 2 | 16 | 54 | 47 | 8 | 3 | 20 | 103 | .330 | .478 | | 2 | 0 | 176 | | 242.50 |
- Team
- Philadelphia Phillies
- Position
- OF
- Age
- 28 years old
- Height
- 6' 2"
- Weight
- 215 lbs
- Experience
- 5
- % Own
- Owner
- Added, Jul 24 '26 (History)
- News
- Brandon Marsh Fantasy News
- Rank
- 14-150
- Appearances
- 88 LF, 13 CF, 17 RF
- Action
- Locked