Rammers | ||||||||||||||
| Player | Fri 7/31 | Stats Fri 7/31 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/1B/DH KC | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | C | ||||
1B/DH BAL | 14.5 | 2-3 | 1 | 2 | 2 | 0 | 0 | 1 | Locked | 1B | ||||
2B/SS CHC | -0.5 | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | 2B | ||||
2B/SS CWS | 0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | SS | ||||
2B/SS PHI | 3 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | Locked | 2B/SS | ||||
3B/DH CLE | 6 | 0-2 | 0 | 1 | 0 | 1 | 2 | 0 | Locked | 3B | ||||
1B HOU | 0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 1B/3B | ||||
LF/RF/DH PIT | 3.5 | 2-5 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | OF | ||||
OF/DH TOR | 4 | 1-3 | 0 | 1 | 0 | 0 | 1 | 0 | Locked | OF | ||||
OF BAL | 3.5 | 0-2 | 0 | 1 | 0 | 0 | 2 | 1 | Locked | OF | ||||
C/DH DET | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | UTIL | ||||
1B/OF/DH MIA | 13 | 2-4 | 1 | 1 | 1 | 0 | 0 | 0 | Locked | UTIL | ||||
| Total | 47 | 7-29 | 2 | 7 | 3 | 2 | 6 | 4 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP NYY | — | Locked | SP | |||||||||||
P NYM | — | Locked | SP | |||||||||||
SP ATH | — | Locked | SP | |||||||||||
RP MIL | — | Locked | RP | |||||||||||
P HOU | — | Locked | P | |||||||||||
RP TB | — | Locked | P | |||||||||||
SP MIN | — | Locked | P | |||||||||||
RP CIN | 16 | 1 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | Locked | P | ||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B/CF BOS | — | Locked | BN | |||||||||||
2B/SS/3B/LF/CF ATL | 5.5 | 2-4 | 0 | 2 | 0 | 0 | 0 | 1 | Locked | BN | ||||
OF PHI | 1 | 0-4 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | BN | ||||
IF/LF/RF TEX | -0.5 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
DH PHI | 3.5 | 0-2 | 0 | 1 | 0 | 0 | 2 | 1 | Locked | BN | ||||
1B/DH KC | — | Locked | BN | |||||||||||
| Total | 9.5 | 2-12 | 0 | 3 | 1 | 0 | 2 | 3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP STL | — | Locked | BN | |||||||||||
SP SEA | — | Locked | BN | |||||||||||
SP BAL | 9 | 5.2 | 2 | 5 | 0 | 0 | 6.35 | 1.24 | Locked | BN | ||||
SP ATL | — | Locked | BN | |||||||||||
SP MIA | 16 | 5 | 2 | 4 | 0 | 0 | 0.00 | 1.00 | Locked | BN | ||||
SP HOU | — | Locked | BN | |||||||||||
P DET | — | Locked | BN | |||||||||||
P MIL | — | Locked | BN | |||||||||||
P ATH | — | Locked | BN | |||||||||||
P WSH | — | Locked | BN | |||||||||||
P WSH | — | Locked | BN | |||||||||||
| Total | 25 | 10.2 | 4 | 9 | 0 | 0 | 3.38 | 1.12 | ||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS/3B HOU | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
15DJ.T. Ginn SP ATH | — | Locked | IL | |||||||||||
SP ARI | — | Locked | IL | |||||||||||
SP HOU | — | Locked | IL | |||||||||||
60DJoe Musgrove SP SD | — | Locked | IL | |||||||||||
SP ATH | — | Locked | IL | |||||||||||
60DReese Olson SP DET | — | Locked | IL | |||||||||||
SP TEX | — | Locked | IL | |||||||||||
SP HOU | — | Locked | IL | |||||||||||
60DLogan Evans SP SEA | — | Locked | IL | |||||||||||
60DJoey Wentz P ATL | — | Locked | IL | |||||||||||
60DMike Vasil P CWS | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C SF | — | Locked | TAXI | |||||||||||
2B BOS | — | Locked | TAXI | |||||||||||
SS MIL | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | TAXI | ||||
SS MIN | — | Locked | TAXI | |||||||||||
3B MIA | — | Locked | TAXI | |||||||||||
C/LF STL | — | Locked | TAXI | |||||||||||
2B/RF CWS | — | Locked | TAXI | |||||||||||
OUTDrew Gilbert OF SF | — | Locked | TAXI | |||||||||||
OF ARI | — | Locked | TAXI | |||||||||||
OF CIN | — | Locked | TAXI | |||||||||||
OF BAL | — | Locked | TAXI | |||||||||||
OF BAL | — | Locked | TAXI | |||||||||||
OF/DH BAL | 4.5 | 1-3 | 0 | 1 | 0 | 0 | 1 | 1 | Locked | TAXI | ||||
| Total | 4.5 | 1-3 | 0 | 1 | 0 | 0 | 1 | 1 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP WSH | — | Locked | TAXI | |||||||||||
RP LAA | — | Locked | TAXI | |||||||||||
P LAA | — | Locked | TAXI | |||||||||||
P MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Locked | TAXI | ||||
P MIN | — | Locked | TAXI | |||||||||||
P MIA | — | Locked | TAXI | |||||||||||
P MIL | — | Locked | TAXI | |||||||||||
P CHC | — | Locked | TAXI | |||||||||||
