
Week 7 2026 Mon 5/4-Sun 5/10 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (7-10) | 56 | 52 | 38 | 78 | 78 | 53 | 78 | 432 | |
| (0-17) | 46 | 87 | 32 | 51 | 38 | 42 | 40 | 333.5 | |
| Final Regular Season Game | |||||||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
DTDB. Rice C/1B/DH NYY | — | -2.5 | C | 26.5 | 0.5 | 1-5 AVG | C/DH BAL | |||||
1B ATH | — | 30 | 1B | 10 | — | 1B/RF/DH PIT | ||||||
1B/2B/LF/CF/DH ATH | — | -1 | 2B | 22 | 9.5 | 1-4 AVG | 2B/3B NYY | |||||
SS ARI | — | 14 | SS | 11.5 | 5 | 1-3 AVG 1 RBI | SS STL | |||||
1B/2B/DH SF | 2-3 AVG | 8 | 17.5 | FLEX | 34 | 3 | 1-4 AVG | 2B CLE | ||||
IF/DH TEX | — | — | 3B | 32 | 20 | 3-4 AVG 2 RBI | 1B/3B CWS | |||||
3B SF | — | 5 | FLEX | 8 | 0 | 0-4 AVG | 1B/DH TB | |||||
CF KC | — | 5.5 | OF | 15 | -1.5 | 0-4 AVG | RF/DH LAA | |||||
LF/CF/DH BOS | 3-5 AVG 3 RBI | 16 | 25 | OF | 12 | -1.5 | 0-4 AVG | 2B/RF SD | ||||
LF/CF TB | 1-4 AVG | 2.5 | 20 | OF | 11 | 0 | 0-4 AVG | CF/RF SF | ||||
C/DH KC | 1-4 AVG | 2.5 | 9.5 | UTIL | 32.5 | 0 | 0-3 AVG | SS SD | ||||
1B/DH COL | 0-4 AVG | 0 | 21.5 | UTIL | 20.5 | 3.5 | 3-4 AVG | SS CIN | ||||
SP KC | — | -1 | SP | 30 | — | SP MIN | ||||||
SP SD | — | 26 | SP | 29 | 0 | 4 IP 4 ER | SP CLE | |||||
SP MIN | — | 24 | SP | 32 | — | SP CHC | ||||||
P NYM | — | 3 | RP | |||||||||
RP NYY | — | 11 | P | 14 | 4 | 1 IP | RP DET | |||||
RP STL | 0.2 IP | 7 | 16 | P | — | — | SP MIA | |||||
RP TOR | — | 13 | P | 3 | 3 | 1 IP | RP NYY | |||||
P STL | 5.1 IP 1 ER | 20 | 38 | P | — | — | P BAL | |||||
| Total | 56 | 432 | 333.5 | 45.5 | Total | |||||||
| Optimum | 97 | 441.5 | 412 | 54.5 | Optimum | |||||||
Benched | ||||||||||||
C HOU | 0-3 AVG | -0.5 | 9.5 | BN | 13.5 | — | C PHI | |||||
IF LAA | 0-1 AVG | 0 | 14 | BN | -0.5 | — | 2B/3B PIT | |||||
1B/LF/DH SD | 0-3 AVG | -1 | 16.5 | BN | 41 | — | CF TEX | |||||
SP FA | — | -7 | BN | 11.5 | 0 | 0-4 AVG | LF/CF CLE | |||||
SP KC | — | 12 | BN | 20 | -1 | 0-3 AVG | OF PHI | |||||
SP WSH | — | 13 | BN | 1.5 | — | C/DH CWS | ||||||
SP ATL | — | 57 | BN | -0.5 | 1 | 0-3 AVG | C/DH CHC | |||||
SP NYM | — | 15 | BN | 15 | — | DTDL. García 1B/2B/DH WSH | ||||||
SP MIL | — | 16 | BN | 4.5 | 0 | 1-3 AVG | 1B/LF/DH FA | |||||
15DC. Early SP WSH | — | 37 | BN | 6.5 | — | LF/RF/DH TEX | ||||||
RP NYY | — | 4 | BN | 2 | — | SP LAD | ||||||
RP MIL | — | 5 | BN | |||||||||
RP STL | 0.1 IP 2 ER | -6 | -2 | BN | ||||||||
P CHC | 4 IP 2 ER | 23 | 37 | BN | ||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| BN | ||||||||||||
| Total | 33.5 | 127.5 | 163.5 | 5 | Total | |||||||
Injured Reserve | ||||||||||||
10DA. Kirk C TOR | — | — | IL | — | — | OUTY. Darvish SP SD | ||||||
1B/DH FA | — | — | IL | — | — | 60DT. Houck SP BOS | ||||||
10DG. Stanton RF/DH NYY | — | — | IL | — | — | 60DC. Javier SP HOU | ||||||
15DC. Mize SP DET | — | — | IL | — | — | SP CIN | ||||||
SP MIN | — | — | IL | — | — | 15DG. Crochet SP BOS | ||||||
60DJ. Steele SP CHC | — | — | IL | 13 | — | 15DR. Iglesias RP ATL | ||||||
15DQ. Priester SP MIL | — | — | IL | — | — | 15DM. Brash RP SEA | ||||||
60DJ. Jobe SP DET | — | — | IL | 7 | — | 15DY. Matsui RP SD | ||||||
15DK. Senga SP NYM | — | — | IL | |||||||||
60DR. Rodríguez RP SF | — | — | IL | |||||||||
P NYY | — | — | IL | |||||||||
Taxi Squad | ||||||||||||
C NYM | — | — | TAXI | — | — | SS SEA | ||||||
SS WSH | — | — | TAXI | — | — | SS TEX | ||||||
SS NYM | — | — | TAXI | — | — | SS DET | ||||||
SS NYM | — | — | TAXI | — | — | 3B CIN | ||||||
SS ATH | — | — | TAXI | 15 | — | 2B/SS/3B SD | ||||||
3B BAL | — | — | TAXI | — | — | OF CLE | ||||||
1B/3B STL | — | — | TAXI | — | — | OF KC | ||||||
OF SF | — | — | TAXI | 4.5 | 5 | 1-4 AVG 1 RBI | LF/RF/DH NYY | |||||
SP NYM | — | — | TAXI | — | — | P TOR | ||||||
RP CIN | — | 6 | TAXI | — | — | P FA | ||||||
P DET | 5 IP | 18 | 33 | TAXI | ||||||||
60DK. Waldichuk P WSH | — | — | TAXI | |||||||||
P NYY | — | — | TAXI | |||||||||
P SD | — | — | TAXI | |||||||||
P ARI | — | — | TAXI | |||||||||
P ATL | — | — | TAXI | |||||||||
P STL | — | — | TAXI | |||||||||
P NYY | — | 4 | TAXI | |||||||||
P MIA | — | — | TAXI | |||||||||
P SEA | — | — | TAXI | |||||||||
| Total | 33.5 | 127.5 | 163.5 | 5 | Total | |||||||
