

| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OUTR. Jeffers C/DH MIN | — | 9 | C | 21 | — | C/DH ATL | ||||||||||||||
1B/DH TB | — | 20 | 1B | 5 | — | 1B/RF/DH PIT | ||||||||||||||
2B/LF/CF/DH ATH | — | 13 | 2B | 3 | — | 2B PIT | ||||||||||||||
SS PHI | — | 20 | SS | 15 | — | SS BAL | ||||||||||||||
2B/3B NYY | — | 17 | 3B | 15 | 0 | 0 | 0 | 0 | 0 | 0/0 | IF/LF/DH SF | |||||||||
LF/DH MIL | — | 14 | OF | 3 | — | LF/RF/DH PIT | ||||||||||||||
OF NYY | — | 12 | OF | 1 | — | OUTS. Steer 1B/2B/LF/RF/DH CIN | ||||||||||||||
1B/LF/RF/DH STL | — | 13 | OF | 21 | — | CF ATL | ||||||||||||||
C/DH DET | 0-1 | 0 | 0 | 0 | 0 | 0 | 33 | DH | 11 | — | 1B/DH BAL | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP NYY | — | 0 | SP | 2 | 2 | 0.00 | 0 | 0 | 1 | 1 | SP BOS | |||||||||
SP MIL | — | 0 | SP | 0 | — | SP HOU | ||||||||||||||
SP STL | — | 0 | SP | 0 | — | SP PIT | ||||||||||||||
RP SEA | — | 0 | RP | 22 | — | RP BOS | ||||||||||||||
RP STL | — | 10 | RP | 15 | — | RP ATL | ||||||||||||||
SP ARI | — | 18 | P | 16 | — | SP PHI | ||||||||||||||
SP CIN | — | 12 | P | 2 | 2 | 0.00 | 0 | 0 | 1 | 1 | SP WSH | |||||||||
SP SD | — | 0 | P | 9 | — | SP SEA | ||||||||||||||
SP LAD | — | 11 | P | 5 | — | SP SEA | ||||||||||||||
| Total | 0 | 412 | 360 | 4 | Total | |||||||||||||||
| Optimum | 0 | 306 | 260 | 4 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SS SD | 0/0 | 0 | 0 | 0 | 0 | 0 | 12 | BN | 10 | 0 | 0 | 0 | 0 | 0 | 0-1 | SS LAA | ||||
CF CHC | — | 20 | BN | 5 | — | 2B/SS CHC | ||||||||||||||
2B/CF BOS | 0-1 | 0 | 0 | 0 | 0 | 0 | 19 | BN | 0 | — | OF PIT | |||||||||
OUTJ. Jackson 2B/3B/RF BAL | — | 7 | BN | 7 | — | 3B/DH CLE | ||||||||||||||
1B/DH DET | 0-1 | 0 | 0 | 0 | 0 | 0 | 14 | BN | 0 | — | 10DS. Basallo C/1B/DH BAL | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP CHC | — | 0 | BN | 12 | — | SP MIN | ||||||||||||||
SP WSH | — | 24 | BN | 29 | — | SP NYY | ||||||||||||||
SP PIT | — | 11 | BN | 5 | — | P PIT | ||||||||||||||
| Total | 0 | 73 | 26 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
60DJ. Musgrove SP SD | — | 0 | IL | 0 | — | 60DK. Griffin SS PIT | ||||||||||||||
| IL | 0 | — | 60DO. Cruz CF PIT | |||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
| IL | 0 | — | 15DM. Soroka SP ARI | |||||||||||||||||
| IL | 0 | — | 60DB. Woodruff SP MIL | |||||||||||||||||
| IL | 0 | — | 60DC. Holmes SP NYM | |||||||||||||||||
| IL | 0 | — | 15DM. Meyer SP MIA | |||||||||||||||||
| IL | 0 | — | 15DC. Early SP BOS | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP COL | — | 8 | TAXI | 16 | — | SP PHI | ||||||||||||||
SP SD | — | 18 | TAXI | 18 | — | SP NYY | ||||||||||||||
SP STL | — | 12 | TAXI | 10 | — | SP CHC | ||||||||||||||
SP ATH | — | 7 | TAXI | 11 | — | SP PIT | ||||||||||||||
SP TEX | — | 22 | TAXI | 6 | — | SP MIN | ||||||||||||||
SP STL | — | 9 | TAXI | 18 | — | SP CLE | ||||||||||||||
SP NYY | — | 1 | TAXI | 9 | — | SP NYM | ||||||||||||||
P CWS | — | 10 | TAXI | 11 | — | SP PIT | ||||||||||||||
P STL | — | 10 | TAXI | 10 | — | P ATL | ||||||||||||||
P ATH | — | 9 | TAXI | |||||||||||||||||
| Total | 0 | 73 | 26 | 0 | Total | |||||||||||||||

