
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH STL | 3-6 | 0 | 1 | 0 | 0 | 4 | 6 | C | 6 | 3 | 0 | 0 | 0 | 0 | 2-8 | C/1B/DH NYY | ||||
1B/RF/DH PIT | 0-4 | 0 | 0 | 0 | 0 | 1 | 4 | 1B | 5 | 5 | 0 | 2 | 0 | 0 | 1-6 | 1B LAD | ||||
2B PIT | — | 6 | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0-5 | 2B ATL | |||||||||
SS BAL | 1-4 | 0 | 1 | 1 | 1 | 4 | 5 | SS | 1 | — | DTDB. Witt SS KC | |||||||||
IF/LF/DH SF | 1-4 | 0 | 1 | 0 | 1 | 3 | 8 | 3B | 6 | 4 | 0 | 1 | 1 | 0 | 0-2 | 3B/DH SD | ||||
LF/RF/DH PIT | 0-5 | 0 | 0 | 0 | 0 | 0 | 9 | OF | 9 | 5 | 0 | 1 | 1 | 0 | 2-5 | LF/RF/DH NYM | ||||
1B/2B/LF/RF/DH CIN | 0-5 | 0 | 0 | 0 | 0 | 1 | 18 | OF | 27 | 13 | 1 | 4 | 3 | 1 | 2-5 | 2B/RF SD | ||||
CF ATL | 2-4 | 0 | 0 | 1 | 0 | 3 | 19 | OF | 13 | 3 | 0 | 1 | 0 | 0 | 1-4 | LF/DH HOU | ||||
C/DH CHC | — | — | DH | 9 | 3 | 0 | 1 | 1 | 0 | 1-5 | 2B/DH ARI | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP WSH | 7 | 2 | 1 | 0 | 1.29 | 19 | 19 | SP | 6 | 6 | 9.00 | 0 | 0 | 2 | 4 | SP TEX | ||||
SP HOU | 4.2 | 4 | 0 | 0 | 7.71 | 8 | 8 | SP | 23 | 23 | 4.50 | 0 | 1 | 7 | 6 | SP CIN | ||||
SP PIT | 7 | 8 | 1 | 0 | 1.29 | 25 | 25 | SP | 26 | 26 | 4.50 | 0 | 1 | 10 | 6 | SP SEA | ||||
RP BOS | — | 14 | RP | 1 | 1 | 0.00 | 0 | 0 | 0 | 1 | RP PHI | |||||||||
RP ATL | 1 | 1 | 0 | 0 | 9.00 | 2 | 4 | RP | 4 | — | RP SD | |||||||||
SP BOS | 6 | 5 | 1 | 0 | 1.50 | 21 | 21 | P | 8 | 8 | 9.00 | 0 | 0 | 3 | 5 | SP TB | ||||
SP ARI | 2.2 | 3 | 0 | 0 | 16.88 | 5 | 5 | P | — | — | SP SEA | |||||||||
P CLE | 5 | 7 | 0 | 0 | 7.20 | 12 | 12 | P | 13 | 13 | 0.00 | 0 | 1 | 2 | 1.2 | RP NYY | ||||
SP NYY | 4.1 | 8 | 0 | 0 | 6.23 | 12 | 12 | P | 10 | — | SP LAD | |||||||||
| Total | 120 | 322 | 220 | 113 | Total | |||||||||||||||
| Optimum | 152 | 285 | 226 | 134 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SS LAA | 1-4 | 0 | 1 | 1 | 1 | 5 | 8 | BN | 6 | 0 | 0 | 0 | 0 | 0 | 0-4 | 1B PHI | ||||
2B/SS CHC | 2-5 | 0 | 1 | 4 | 0 | 9 | 17 | BN | 15 | 10 | 0 | 2 | 1 | 1 | 2-4 | SS WSH | ||||
OF PIT | — | — | BN | 25 | 15 | 0 | 4 | 2 | 2 | 3-4 | 3B ATL | |||||||||
C/DH ATL | 5-5 | 2 | 3 | 2 | 1 | 17 | 34 | BN | 5 | — | C/DH BAL | |||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
1B/DH BAL | 0-3 | 0 | 1 | 0 | 1 | 3 | 9 | BN | 9 | — | SP KC | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP CHC | — | — | BN | 13 | — | SP MIA | ||||||||||||||
SP PHI | — | 22 | BN | 14 | — | SP BAL | ||||||||||||||
SP MIA | — | 8 | BN | 9 | — | SP SD | ||||||||||||||
| Total | 39 | 68 | 48 | 28 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
60DK. Griffin SS PIT | — | — | IL | 4 | 3 | 0 | 0 | 1 | 0 | 1-4 | CF SEA | |||||||||
60DO. Cruz CF PIT | — | — | IL | — | — | 10DR. Acuña RF ATL | ||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
10DJ. Ramírez 3B/DH CLE | — | — | IL | — | — | 60DT. Glasnow SP LAD | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
15DM. Soroka SP ARI | — | — | IL | — | — | 15DE. Cabrera SP CHC | ||||||||||||||
60DB. Woodruff SP MIL | — | — | IL | — | — | 60DK. Bubic SP KC | ||||||||||||||
60DC. Holmes SP NYM | — | — | IL | — | — | 15DK. Harrison SP MIL | ||||||||||||||
SP SD | 3 | 2 | 0 | 0 | 0.00 | 5 | 5 | IL | — | — | 60DS. Strider SP ATL | |||||||||
15DC. Early SP BOS | — | — | IL | — | — | 60DE. Díaz RP LAD | ||||||||||||||
Taxi Squad | ||||||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP PHI | — | — | TAXI | — | — | SP TEX | ||||||||||||||
SP NYY | — | 14 | TAXI | — | — | SP SEA | ||||||||||||||
SP PIT | — | — | TAXI | — | — | SP TOR | ||||||||||||||
SP NYY | — | — | TAXI | — | — | SP NYM | ||||||||||||||
SP MIN | — | 22 | TAXI | — | — | SP BAL | ||||||||||||||
SP CLE | — | 17 | TAXI | — | — | 15DR. Suarez SP BOS | ||||||||||||||
SP SEA | — | 11 | TAXI | — | — | SP DET | ||||||||||||||
SP PIT | — | 24 | TAXI | — | — | SP CLE | ||||||||||||||
P CWS | — | 9 | TAXI | — | — | SP BOS | ||||||||||||||
P PIT | — | — | TAXI | — | — | P HOU | ||||||||||||||
| Total | 39 | 68 | 48 | 28 | Total | |||||||||||||||
