

Week 17 2026 Mon 7/13-Sun 7/19 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (3-14) | 0 | 0 | 0 | 3 | 9 | 39 | 45 | 95 | |
| (10-7) | 0 | 0 | 0 | 11 | 29 | 22 | 54 | 115.5 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C PHI | 1-4 | 0 | 0 | 0 | 0 | 0.5 | 4 | C | 3.5 | — | C/DH BAL | |||||||||
1B PHI | 0-4 | 0 | 0 | 0 | 0 | -1.5 | 3 | 1B | 12 | 5.5 | 0 | 1 | 2 | 0 | 3-5 | 1B CHC | ||||
2B BAL | 0-3 | 0 | 1 | 0 | 0 | 1.5 | 1.5 | 2B | -1.5 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1B/2B/DH WSH | ||||
DTDJ. Peña SS HOU | — | 5.5 | SS | 5.5 | 4.5 | 1 | 1 | 1 | 0 | 1-4 | SS LAA | |||||||||
10DM. Chapman 3B SF | — | — | 3B | 9 | -0.5 | 0 | 0 | 0 | 0 | 1-5 | 3B TB | |||||||||
OF LAA | 0-4 | 0 | 0 | 0 | 0 | -0.5 | -2.5 | OF | 6 | 4.5 | 0 | 1 | 1 | 0 | 2-5 | LF/RF/DH NYM | ||||
LF/CF/DH BOS | 0-3 | 0 | 0 | 0 | 0 | -0.5 | 3 | OF | 27 | 14 | 1 | 4 | 3 | 1 | 2-5 | 2B/RF SD | ||||
60DR. Anthony LF/RF/DH BOS | — | — | OF | 2 | 2 | 0 | 0 | 1 | 0 | 1-4 | CF SEA | |||||||||
SS ATH | 2-5 | 0 | 0 | 1 | 0 | 3 | 15 | UTIL | 24 | 14.5 | 0 | 4 | 2 | 2 | 3-4 | 3B ATL | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP BOS | 6 | 5 | 1 | 0 | 1.50 | 23 | 23 | SP | 9.5 | 9 | 2.25 | 0 | 0 | 6 | 4 | SP SF | ||||
SP PHI | — | 23.5 | SP | — | — | SP DET | ||||||||||||||
RP NYY | 1.2 | 2 | 1 | 0 | 0.00 | 13.5 | 13.5 | RP | 8.5 | — | RP NYM | |||||||||
15DR. Suarez RP ATL | — | — | RP | 10 | — | RP MIL | ||||||||||||||
15DE. Cabrera SP CHC | — | — | P | — | — | 60DG. Crochet SP BOS | ||||||||||||||
SP TB | 5 | 3 | 0 | 0 | 9.00 | 4.5 | 5.5 | P | — | — | SP PIT | |||||||||
SP CLE | — | — | P | — | — | SP MIL | ||||||||||||||
| Total | 43.5 | 95 | 115.5 | 53.5 | Total | |||||||||||||||
| Optimum | 63.5 | 120.5 | 123.5 | 54 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
3B LAD | 2-6 | 0 | 1 | 0 | 0 | 4.5 | 12 | BN | 2.5 | 1 | 0 | 1 | 0 | 0 | 0-4 | 3B TEX | ||||
SS/3B DET | 1-3 | 1 | 1 | 1 | 0 | 6.5 | 10 | BN | 2.5 | 0 | 0 | 0 | 0 | 0 | 0-3 | CF TB | ||||
RF HOU | 0-4 | 0 | 0 | 0 | 0 | -0.5 | -2.5 | BN | — | — | 10DJ. Lawlar 3B/LF/CF ARI | |||||||||
C/DH DET | 0-4 | 0 | 0 | 0 | 0 | -0.5 | 2.5 | BN | — | 0 | 0 | 0 | 0 | 0 | 1-4 | 1B/DH MIL | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP PIT | — | — | BN | — | 0 | 12.60 | 0 | 0 | 1 | 5 | SP KC | |||||||||
SP ATH | 4.1 | 6 | 0 | 0 | 4.15 | 9 | 9 | BN | -6 | -6 | 24.00 | 0 | 0 | 4 | 3 | SP MIN | ||||
15DJ. Romero RP STL | — | — | BN | 4 | — | RP MIN | ||||||||||||||
P PIT | — | — | BN | — | — | P ATL | ||||||||||||||
| Total | 19 | 31 | 3 | -5 | Total | |||||||||||||||

