

Week 9 2026 Mon 5/18-Sun 5/24 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (4-14) | 56 | 33 | 47 | 3 | 20 | 16 | 18 | 191.5 | |
| (12-6) | 43 | 56 | 51 | 41 | 46 | 40 | 33 | 309 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C PHI | 0-4 | 0 | 0 | 0 | 0 | -0.5 | 5 | C | 25.5 | 0 | 0 | 0 | 0 | 0 | 0/0 | C/DH STL | ||||
1B/DH PHI | 0-2 | 0 | 0 | 1 | 0 | 1 | 10.5 | 1B | 25 | 0.5 | 0 | 0 | 1 | 0 | 0-3 | 1B LAD | ||||
2B BAL | 0-4 | 0 | 1 | 0 | 2 | 5.5 | 13.5 | 2B | 16 | 0 | 0 | 0 | 0 | 0 | 0-4 | 2B/SS/3B/LF/CF ATL | ||||
SS HOU | 1-4 | 0 | 1 | 2 | 0 | 2.5 | 5.5 | SS | 11 | 4.5 | 0 | 1 | 1 | 1 | 1-7 | SS/DH BAL | ||||
3B SF | 2-4 | 0 | 0 | 0 | 0 | 2 | 15 | 3B | 2.5 | — | 3B/DH WSH | |||||||||
OF LAA | 0-3 | 0 | 0 | 0 | 0 | -0.5 | 7.5 | OF | 6 | 0.5 | 0 | 0 | 0 | 0 | 1-4 | 1B/LF/DH SD | ||||
LF/CF/DH BOS | 1-4 | 0 | 0 | 0 | 0 | 0.5 | 25.5 | OF | 25.5 | 0 | 0 | 0 | 0 | 0 | 0-3 | CF ATL | ||||
10DR. Anthony LF/RF/DH BOS | — | — | OF | 30 | 4 | 1 | 0 | 1 | 0 | 0-2 | LF/RF/DH WSH | |||||||||
10DJ. Wilson SS ATH | — | — | UTIL | 15 | 3 | 0 | 1 | 1 | 0 | 1-5 | OF MIN | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP BOS | 4 | 4 | 0 | 0 | 6.75 | 7 | 33.5 | SP | 15.5 | 19 | 1.50 | 0 | 0 | 7 | 6 | SP TEX | ||||
SP PHI | — | 12 | SP | 32 | 1.5 | 9.82 | 0 | 0 | 4 | 3.2 | SP SD | |||||||||
RP NYY | — | 10.5 | RP | 2 | — | RP MIL | ||||||||||||||
RP ATL | — | 8 | RP | 23 | — | RP TOR | ||||||||||||||
15DE. Cabrera SP CHC | — | 3 | P | 21.5 | — | P COL | ||||||||||||||
SP TB | — | 18 | P | 4 | — | SP STL | ||||||||||||||
SP CLE | — | 24 | P | 7 | — | RP CLE | ||||||||||||||
| Total | 17.5 | 191.5 | 309 | 33 | Total | |||||||||||||||
| Optimum | 82.5 | 285.5 | 297.5 | 44 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
DTDM. Muncy 3B LAD | — | 1 | BN | 1 | 2.5 | 0 | 0 | 1 | 0 | 2-4 | C CHC | |||||||||
SS/3B DET | 2-9 | 0 | 2 | 2 | 1 | 7.5 | 16.5 | BN | 3.5 | 0.5 | 0 | 0 | 0 | 0 | 1-4 | 2B SEA | ||||
RF HOU | 1-3 | 0 | 2 | 0 | 0 | 4 | 8.5 | BN | 0.5 | — | 10DN. Church LF/CF STL | |||||||||
C/DH DET | 1-7 | 1 | 3 | 2 | 0 | 9.5 | 15 | BN | 7.5 | 8 | 0 | 2 | 1 | 1 | 2-4 | RF/DH NYY | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP PIT | 6 | 5 | 1 | 0 | 1.50 | 24 | 36 | BN | 13.5 | — | SP NYM | |||||||||
SP ATH | 4.2 | 3 | 1 | 0 | 1.93 | 19 | 22 | BN | 18 | — | SP LAA | |||||||||
RP STL | — | 10 | BN | 21.5 | — | SP CIN | ||||||||||||||
P PIT | — | 29.5 | BN | 8 | — | P HOU | ||||||||||||||
| Total | 64 | 138.5 | 25.5 | 11 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
| IL | — | — | 10DG. Torres 2B/DH DET | |||||||||||||||||
| IL | — | — | 60DJ. Westburg 2B/3B/DH BAL | |||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
| IL | — | — | 15DC. Dollander SP COL | |||||||||||||||||

