AVG.244 | HR11 | RBI53 | SLG.385 | FPts263.5 |
July 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Fri 7/17 | LAD | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | | 0 | 0 | 1 | | 1.00 |
| Sat 7/18 | LAD | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/19 | LAD | | | 5 | 1 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | | 0 | 0 | 0 | | 1.50 |
| Sun 7/19 | LAD | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 0 | | -0.50 |
| Mon 7/20 | LAD | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 7/21 | LAD | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 1 | | 0.00 |
| Wed 7/22 | LAD | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 1 | | 0.50 |
| Fri 7/24 | LAD | | | 3 | 2 | .667 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .750 | 1.667 | | 0 | 0 | 4 | | 8.50 |
| Sat 7/25 | LAD | | | 3 | 1 | .333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | 1.333 | | 0 | 0 | 0 | | 6.00 |
| Sun 7/26 | LAD | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | | 0 | 0 | 1 | | 0.00 |
| Tue 7/28 | LAD | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | | 0 | 0 | 4 | | 1.50 |
| Wed 7/29 | LAD | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 4 | | 0.00 |
| Thu 7/30 | LAD | | | 3 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | .250 | .000 | | 0 | 0 | 1 | | 2.50 |
| Fri 7/31 | LAD | | | 3 | 1 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .333 | | 0 | 0 | 1 | | 2.00 |
| Total | | 8-5 | | 41 | 7 | .171 | 0 | 0 | 2 | 5 | 4 | 1 | 0 | 5 | 7 | .271 | .317 | | 0 | 0 | 18 | | 23.00 |
|
August 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | LAD | | | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 0 | | 0.00 |
| Sun 8/2 | LAD | | | 2 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .667 | .500 | | 0 | 0 | 1 | | 2.00 |
| Mon 8/3 | LAD | | | 3 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .750 | .667 | | 1 | 0 | 1 | | 2.50 |
| Tue 8/4 | LAD | | | 3 | 2 | .667 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | 1.667 | | 0 | 0 | 2 | | 7.00 |
| Wed 8/5 | LAD | | | 5 | 1 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | | 0 | 0 | 1 | | 2.00 |
| Fri 8/7 | LAD | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .333 | | 0 | 0 | 4 | | 1.00 |
| Sat 8/8 | LAD | | | 4 | 1 | .250 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .250 | 1.000 | | 0 | 0 | 1 | | 7.00 |
| Sun 8/9 | LAD | | | | | | | | | | | | | | | | | | | | | | |
| Mon 8/10 | LAD | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/11 | LAD | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/12 | LAD | | | | | | | | | | | | | | | | | | | | | | |
| Thu 8/13 | LAD | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/14 | LAD | | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/15 | LAD | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 1-6 | | 21 | 8 | .381 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 3 | 2 | .458 | .667 | | 1 | 0 | 10 | | 21.50 |
| Season | | | | 390 | 95 | .244 | 18 | 2 | 11 | 64 | 53 | 7 | 0 | 56 | 85 | .340 | .385 | | 3 | 6 | 194 | | 263.50 |
- Team
- Los Angeles Dodgers
- Position
- RF/DH
- Age
- 29 years old
- Height
- 6' 3"
- Weight
- 212 lbs
- Experience
- 8
- % Own
- Owner
- Drafted 1.2 #2, Mar 14 '21 (History)
- News
- Kyle Tucker Fantasy News
- Rank
- 21-180
- Appearances
- 109 RF
- Action
- Locked