rutvegas#99 | ||||||||||||||
| Player | Fri 8/7 | Stats Fri 8/7 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
1B/3B CWS | -1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | C/IF | ||||
2B/SS MIA | 0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | C/IF | ||||
1B/3B/DH CIN | -1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | C/IF | ||||
RF/DH STL | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | OF | ||||
RF BOS | 9 | 2-2 | 0 | 1 | 3 | 0 | 1 | 0 | Locked | OF | ||||
1B/LF/RF MIL | -1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | OF | ||||
SS/3B DET | — | Locked | UTIL | |||||||||||
| Total | 6 | 2-11 | 0 | 1 | 3 | 0 | 1 | 3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP ARI | — | Locked | P | |||||||||||
P LAD | — | Locked | P | |||||||||||
SP SEA | — | Locked | P | |||||||||||
P LAA | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
1B/3B CWS | -1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Locked | BN | ||||
SP CLE | 7 | 3 | 0 | 2 | 0 | 0 | 3.00 | 0.67 | Locked | BN | ||||
SP PIT | — | Locked | BN | |||||||||||
SP TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Locked | BN | ||||
SP NYY | — | Locked | BN | |||||||||||
| Total | 7 | 3 | 0 | 2 | 0 | 0 | 3.00 | 0.67 | ||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
OF NYY | — | Locked | IL | |||||||||||
