Indianapolis Indians | |||||||||||||||||
| Player | Mon 8/10 | 2026 Stats | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH BAL | 6 | — | .251 | 8 | 30 | 47 | 0 | 30 | 40 | 245.5 | 3.7 | Locked | C | ||||
1B/DH SF | 6 | — | .246 | 22 | 55 | 60 | 0 | 43 | 123 | 375.5 | 3.5 | Locked | 1B | ||||
1B/2B/3B/DH DET | 6 | — | .258 | 8 | 40 | 24 | 4 | 16 | 59 | 221.5 | 2.3 | Locked | 2B | ||||
SS/3B DET | 6 | — | .282 | 9 | 62 | 35 | 11 | 64 | 64 | 386 | 3.7 | Locked | SS | ||||
3B TOR | 7 | — | .224 | 23 | 53 | 65 | 1 | 38 | 133 | 343.5 | 3.3 | Locked | 3B | ||||
1B/LF/RF MIL | 7 | — | .265 | 18 | 62 | 60 | 8 | 52 | 101 | 383.5 | 3.9 | Locked | OF | ||||
10DJuan Soto LF/RF/DH NYM | 6 | — | .283 | 21 | 46 | 52 | 7 | 63 | 48 | 371.5 | 4.3 | Locked | OF | ||||
LF/CF TB | 6 | — | .296 | 0 | 45 | 20 | 26 | 20 | 36 | 270 | 2.7 | Locked | OF | ||||
CF TEX | 7 | — | .198 | 8 | 36 | 27 | 13 | 38 | 69 | 219.5 | 2.5 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP ATL | 6 | — | 113.2 | 37 | 98 | 6 | 0 | 3.96 | 1.25 | 248 | 12.4 | Locked | SP | ||||
SP PIT | 6 | — | 46.1 | 13 | 53 | 2 | 0 | 3.72 | 1.02 | 120 | 12 | Locked | SP | ||||
P CWS | 6 | — | 60.1 | 31 | 54 | 3 | 0 | 6.15 | 1.45 | 72 | 5.5 | Locked | SP | ||||
RP SD | 6 | — | 43.2 | 15 | 80 | 2 | 27 | 0.82 | 0.82 | 310 | 7.4 | Locked | RP | ||||
RP BAL | 6 | — | 46.1 | 14 | 49 | 4 | 5 | 2.93 | 0.87 | 196 | 4 | Locked | RP | ||||
SP CWS | 6 | — | 111.1 | 33 | 100 | 9 | 0 | 3.49 | 1.27 | 271 | 13.6 | Locked | P | ||||
RP HOU | 6 | — | 20.1 | 8 | 33 | 3 | 12 | 1.35 | 0.90 | 142 | 6.5 | Locked | P | ||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
SS/3B SEA | 6 | — | .202 | 7 | 22 | 21 | 3 | 14 | 64 | 125 | 2.2 | Locked | BN | ||||
IF TOR | 7 | — | .296 | 8 | 46 | 34 | 4 | 14 | 40 | 312 | 3 | Locked | BN | ||||
OF MIN | 6 | — | — | Locked | BN | ||||||||||||
C/DH MIA | 6 | — | .230 | 2 | 14 | 14 | 3 | 13 | 28 | 89.5 | 2.9 | Locked | BN | ||||
2B/DH DET | 6 | — | .268 | 4 | 28 | 18 | 0 | 34 | 42 | 162 | 3.2 | Locked | BN | ||||
1B/RF/DH KC | 6 | — | .251 | 16 | 46 | 37 | 3 | 25 | 107 | 277.5 | 2.8 | Locked | BN | ||||
LF/RF/DH NYY | 6 | — | .228 | 6 | 18 | 14 | 6 | 7 | 37 | 121.5 | 2.6 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP PIT | 6 | — | 100.2 | 56 | 90 | 3 | 0 | 4.47 | 1.39 | 160 | 8 | Locked | BN | ||||
Injured Reserve | |||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP ARI | 6 | — | 82.1 | 17 | 79 | 8 | 0 | 3.07 | 1.09 | 235 | 14.7 | Locked | IL | ||||
SP SD | 6 | — | 90.1 | 29 | 63 | 6 | 0 | 4.68 | 1.51 | 137 | 6.8 | Locked | IL | ||||
60DCade Horton SP CHC | 6 | — | 7.1 | 2 | 4 | 1 | 0 | 2.45 | 0.82 | 24 | 12 | Locked | IL | ||||
60DJackson Jobe SP DET | 6 | — | — | Locked | IL | ||||||||||||
60DEdwin Díaz RP LAD | 7 | — | 6 | 5 | 10 | 1 | 4 | 10.50 | 2.33 | 25 | 3.6 | Locked | IL | ||||
Taxi Squad | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
SS TB | 6 | — | .100 | 0 | 6 | 3 | 0 | 2 | 11 | 17 | 1.4 | Locked | TAXI | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP BOS | 7 | — | 91.2 | 26 | 97 | 5 | 0 | 3.34 | 1.12 | 238 | 13.2 | Locked | TAXI | ||||
SP TOR | 7 | — | 85.1 | 42 | 87 | 4 | 0 | 3.92 | 1.18 | 196 | 12.2 | Locked | TAXI | ||||
