

Week 9 2026 Mon 5/18-Sun 5/24 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (19-17) | 32 | 44 | 60 | 2 | 37 | 37 | 28 | 235 | |
| (15-21) | 22 | 57 | 51 | 31 | 8 | 32 | 46 | 246 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH MIL | .455 | 1 | 5 | 3 | 1 | 0.5 | 27 | C | 34.5 | 0 | 1 | 5 | 6 | 2 | .286 | C/DH STL | ||||
1B HOU | .280 | 3 | 4 | 7 | 0 | 10.5 | 33 | 1B | 24 | 4 | 1 | 2 | 5 | 0 | .300 | DTDV. Guerrero 1B/DH TOR | ||||
1B/2B/DH SF | .261 | 0 | 4 | 2 | 0 | 3.5 | 18 | 2B | 6.5 | 0 | 0 | 3 | 1 | 0 | .115 | 2B NYM | ||||
SS LAA | .222 | 3 | 6 | 4 | 0 | -2 | 30 | SS | 12.5 | 1 | 1 | 0 | 2 | 0 | .280 | 2B/SS MIA | ||||
3B/DH WSH | .333 | 0 | 1 | 0 | 0 | — | 4 | 3B | 22 | -0.5 | 0 | 2 | 3 | 2 | .250 | 1B/3B PHI | ||||
CF TOR | .286 | 0 | 2 | 1 | 1 | 0.5 | 16 | OF | 6.5 | — | 0 | 0 | 1 | 0 | .125 | DTDY. Alvarez LF/DH HOU | ||||
LF/DH BAL | .208 | 1 | 3 | 2 | 0 | 3 | 17 | OF | 32.5 | 0 | 1 | 5 | 5 | 3 | .267 | CF ATL | ||||
LF/CF MIA | .059 | 0 | 4 | 0 | 0 | 1 | 10.5 | OF | 10.5 | 1 | 2 | 0 | 1 | 0 | .154 | CF SD | ||||
1B/2B/DH WSH | .150 | 0 | 0 | 1 | 0 | 2.5 | 2.5 | UTIL | 9 | — | 0 | 1 | 2 | 0 | .158 | OF CIN | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP MIL | 7 | 11 | 1 | 0 | 0.00 | — | 37 | SP | — | — | P LAD | |||||||||
SP NYM | 5.2 | 5 | 0 | 0 | 9.53 | — | -2 | SP | 8 | 8 | 7.20 | 0 | 1 | 3 | 5 | SP MIN | ||||
SP NYY | 6 | 7 | 0 | 0 | 3.00 | — | 12 | SP | 35 | 24 | 2.40 | 0 | 1 | 6 | 15 | P ARI | ||||
RP MIL | 2.1 | 2 | 0 | 0 | 4.50 | — | -2 | RP | 14 | 8 | 0.00 | 1 | 0 | 4 | 2 | RP PIT | ||||
P ATL | 4 | 4 | 0 | 0 | 11.25 | — | -2 | RP | — | — | RP SF | |||||||||
SP ATL | 10.2 | 12 | 0 | 0 | 4.22 | 8 | 18 | P | 31 | — | 1.29 | 0 | 1 | 8 | 7 | SP ATL | ||||
SP MIN | 6 | 6 | 0 | 0 | 3.00 | — | 16 | P | — | — | 60DR. Snelling P MIA | |||||||||
| Total | 27.5 | 235 | 246 | 45.5 | Total | |||||||||||||||
| Optimum | 37.5 | 324 | 326 | 52 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
RF PHI | .118 | 0 | 0 | 2 | 1 | 2 | 6 | BN | — | — | 10DT. Story SS BOS | |||||||||
1B/OF/DH MIA | .190 | 2 | 4 | 4 | 0 | -0.5 | 23.5 | BN | 3.5 | 2.5 | 0 | 0 | 1 | 0 | .154 | SS LAD | ||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP TOR | 6.2 | 8 | 1 | 0 | 1.35 | — | 27 | BN | 3.5 | 0 | 0 | 2 | 0 | 0 | .125 | 2B/3B BOS | ||||
SP ATL | 5 | 10 | 0 | 0 | 3.60 | — | 11 | BN | 38.5 | 3.5 | 0 | 8 | 6 | 2 | .350 | LF/RF LAD | ||||
15DE. Cabrera SP CHC | 3 | 2 | 0 | 0 | 3.00 | — | 1 | BN | 4 | — | 0 | 2 | 0 | 0 | .231 | 10DL. Gurriel LF/DH ARI | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP ATL | 6 | 4 | 0 | 0 | 1.50 | — | 17 | BN | 27 | — | 2.57 | 0 | 0 | 10 | 7 | SP ATH | ||||
RP LAD | 3.1 | 7 | 1 | 0 | 0.00 | 5 | 20 | BN | 24 | — | 4.26 | 0 | 1 | 9 | 6.1 | SP ATL | ||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
| BN | 1 | — | 6.00 | 0 | 0 | 2 | 6 | SP HOU | ||||||||||||
| Total | 12.5 | 105.5 | 101.5 | 6 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
OF PHI | .235 | 0 | 2 | 0 | 1 | 6 | 7.5 | IL | — | — | SUSJ. Profar LF ATL | |||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
60DS. Bieber SP TOR | — | — | IL | — | — | 10DR. Anthony LF/RF/DH BOS | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
15DC. Estévez RP KC | — | — | IL | — | — | 15DM. Fried SP NYY | ||||||||||||||
P TB | 4 | 5 | 0 | 0 | 2.25 | — | 10 | IL | — | — | 15DT. Skubal SP DET | |||||||||
| IL | — | — | 60DC. Ponce RP TOR | |||||||||||||||||

