

Week 8 2026 Mon 5/11-Sun 5/17 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (16-22) | -1 | 21 | 18 | 70 | 21 | 21 | 40 | 189 | |
| (19-19) | 37 | 106 | 56 | 31 | 65 | 29 | 29 | 351 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH STL | .280 | 0 | 3 | 2 | 0 | 1 | 17.5 | C | 27.5 | 3 | 0 | 2 | 4 | 2 | .364 | C/DH DET | ||||
1B/DH TOR | .136 | 1 | 4 | 3 | 1 | 10.5 | 21.5 | 1B | 31 | 7 | 0 | 4 | 5 | 3 | .280 | C/1B/DH NYY | ||||
2B NYM | .250 | 1 | 4 | 2 | 0 | 8.5 | 20.5 | 2B | 19 | 1.5 | 0 | 4 | 2 | 2 | .174 | 2B PIT | ||||
2B/SS MIA | .348 | 0 | 1 | 4 | 2 | 9.5 | 21 | SS | 16.5 | 12.5 | 1 | 3 | 1 | 1 | .240 | SS/DH BAL | ||||
1B/3B PHI | .360 | 0 | 3 | 0 | 0 | 4.5 | 15.5 | 3B | 32 | 3 | 0 | 3 | 6 | 3 | .368 | SS/3B CWS | ||||
LF/DH HOU | .304 | 2 | 3 | 2 | 0 | -1 | 24.5 | OF | 40 | 1 | 3 | 5 | 6 | 1 | .423 | LF SEA | ||||
CF ATL | .182 | 1 | 3 | 1 | 0 | 2 | 13 | OF | 15.5 | -0.5 | 0 | 3 | 1 | 1 | .227 | RF/DH ATH | ||||
CF SD | .048 | 0 | 1 | 1 | 0 | 5.5 | 1 | OF | 4 | 1 | 0 | 0 | 0 | 0 | .105 | 1B/LF ATH | ||||
OF CIN | .375 | 2 | 5 | 10 | 0 | -0.5 | 44.5 | UTIL | 27.5 | 0 | 1 | 4 | 3 | 2 | .304 | SS KC | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
15DM. Fried SP NYY | 3 | 2 | 0 | 0 | 9.00 | — | -3 | SP | 31 | — | 1.12 | 0 | 1 | 5 | 8 | SP TEX | ||||
P LAD | — | — | SP | 5 | — | 6.75 | 0 | 0 | 7 | 5.1 | SP SF | |||||||||
SP HOU | 5.2 | 4 | 0 | 0 | 11.12 | — | -6 | SP | 24 | — | 2.70 | 0 | 1 | 7 | 6.2 | SP CLE | ||||
RP PIT | 2 | 0 | 0 | 1 | 13.50 | — | -1 | RP | 27 | — | 3.27 | 0 | 1 | 8 | 11 | P CLE | ||||
RP SF | — | — | RP | 19 | — | 0.00 | 2 | 0 | 2 | 3 | RP STL | |||||||||
SP ATL | 6 | 8 | 0 | 0 | 0.00 | — | 20 | P | 20 | — | 0.00 | 0 | 0 | 7 | 5 | SP TB | ||||
15DR. Snelling P MIA | — | — | P | 12 | — | 3.60 | 0 | 0 | 6 | 5 | SP WSH | |||||||||
| Total | 40 | 189 | 351 | 28.5 | Total | |||||||||||||||
| Optimum | 60 | 304 | 353 | 38.5 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
10DT. Story SS BOS | .300 | 1 | 1 | 1 | 0 | — | 9.5 | BN | 13.5 | 1 | 0 | 3 | 1 | 0 | .391 | 2B CLE | ||||
2B/3B BOS | .083 | 0 | 0 | 0 | 0 | — | -0.5 | BN | 5 | -1.5 | 1 | 1 | 1 | 0 | .125 | 1B/2B/3B MIN | ||||
LF/RF LAD | .407 | 1 | 5 | 6 | 0 | 4.5 | 35 | BN | 8 | — | 0 | 0 | 3 | 0 | .286 | 1B/2B/3B BOS | ||||
LF/DH ARI | .250 | 1 | 3 | 5 | 1 | 9 | 26 | BN | 6 | -0.5 | 0 | 0 | 2 | 0 | .125 | IF LAA | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP ATH | 6 | 7 | 0 | 0 | 7.50 | — | 1 | BN | 5 | — | 4.91 | 0 | 0 | 6 | 3.2 | SP NYY | ||||
SP MIN | 14 | 8 | 2 | 0 | 1.93 | 7 | 47 | BN | 29 | — | 0.00 | 0 | 1 | 7 | 6 | SP BAL | ||||
SP ATL | 5.1 | 4 | 0 | 0 | 1.69 | — | 12 | BN | 20 | 8 | 0.00 | 1 | 1 | 3 | 3 | RP NYM | ||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
| BN | -5 | 2 | 13.50 | 0 | 0 | 2 | 2 | RP FA | ||||||||||||
| Total | 20.5 | 130 | 81.5 | -3 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SS LAD | .182 | 2 | 3 | 2 | 0 | — | 18.5 | IL | — | — | 10DL. Robert CF NYM | |||||||||
SUSJ. Profar LF ATL | — | — | IL | — | — | 60DJ. Westburg 2B/3B/DH BAL | ||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
10DR. Anthony LF/RF/DH BOS | — | — | IL | — | — | 15DG. Cole SP NYY | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
15DT. Skubal SP LAD | — | — | IL | -12 | -12 | 17.18 | 0 | 0 | 4 | 3.2 | SP LAA | |||||||||
60DC. Ponce RP TOR | — | — | IL | — | — | 15DE. Pagán RP CIN | ||||||||||||||

