AVG.227 | HR20 | RBI59 | SLG.422 | FPts339.5 |
July 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Fri 7/17 | DET | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 1 | 7 | | -0.50 |
| Sat 7/18 | DET | | | 4 | 2 | .500 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | .500 | 2.000 | | 0 | 0 | 9 | | 17.50 |
| Sun 7/19 | DET | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 9 | | -0.50 |
| Mon 7/20 | DET | | | 5 | 1 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .200 | .200 | | 0 | 1 | 7 | | 3.00 |
| Tue 7/21 | DET | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | | 0 | 0 | 5 | | 1.00 |
| Wed 7/22 | DET | | | 3 | 2 | .667 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | .750 | 1.667 | | 0 | 1 | 8 | | 13.00 |
| Thu 7/23 | DET | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | | 0 | 2 | 8 | | -1.50 |
| Fri 7/24 | DET | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 0 | 8 | | -1.00 |
| Sat 7/25 | DET | | | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 0 | | 0.00 |
| Sun 7/26 | DET | | | 2 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .750 | .500 | | 0 | 1 | 11 | | 3.00 |
| Mon 7/27 | DET | | | 3 | 2 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | | 0 | 1 | 11 | | 5.50 |
| Tue 7/28 | DET | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 9 | | 1.50 |
| Wed 7/29 | DET | | | 5 | 2 | .400 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .400 | 1.000 | | 0 | 0 | 9 | | 12.00 |
| Fri 7/31 | DET | | | 4 | 3 | .750 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .800 | .750 | | 0 | 2 | 8 | | 10.00 |
| Total | | 8-6 | | 49 | 13 | .265 | 0 | 0 | 4 | 11 | 11 | 0 | 0 | 5 | 11 | .321 | .510 | | 0 | 9 | 109 | | 63.00 |
|
August 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | DET | | | 5 | 2 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .400 | .400 | | 0 | 1 | 9 | | 5.00 |
| Sun 8/2 | DET | | | 5 | 2 | .400 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .400 | .600 | | 0 | 0 | 8 | | 7.50 |
| Tue 8/4 | DET | | | 5 | 1 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | | 0 | 1 | 6 | | -0.50 |
| Wed 8/5 | DET | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 0 | 8 | | -1.00 |
| Thu 8/6 | DET | | | 4 | 1 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .400 | .250 | | 0 | 0 | 12 | | 3.00 |
| Fri 8/7 | DET | | | 4 | 3 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | | 0 | 1 | 6 | | 4.50 |
| Sat 8/8 | DET | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .600 | .333 | | 0 | 1 | 10 | | 4.50 |
| Sun 8/9 | DET | | | 4 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | | 0 | 1 | 3 | | 2.00 |
| Tue 8/11 | DET | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/12 | DET | | | | | | | | | | | | | | | | | | | | | | |
| Thu 8/13 | DET | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/14 | DET | | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/15 | DET | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/16 | DET | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 6-2 | | 34 | 12 | .353 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 3 | 9 | .405 | .382 | | 0 | 5 | 62 | | 25.00 |
| Season | | | | 405 | 92 | .227 | 19 | 0 | 20 | 52 | 59 | 0 | 1 | 49 | 142 | .315 | .422 | | 2 | 79 | 874 | | 339.50 |
- Team
- Detroit Tigers
- Position
- 1B/DH
- Age
- 26 years old
- Height
- 6' 1"
- Weight
- 220 lbs
- College
- Arizona State
- Experience
- 4
- % Own
- Owner
- Drafted 2.6 #20, Feb 19 '26 (History)
- News
- Spencer Torkelson Fantasy News
- Rank
- 33-127
- Appearances
- 114 1B, 1 DH
- Action
- Locked