
Week 14 2026 Mon 6/22-Sun 6/28 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (9-11) | 40 | 78 | 29 | 44 | 55 | 66 | 24 | 335 | |
| (0-20) | 30 | 22 | 19 | 7 | 44 | 20 | 19 | 158.5 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH DET | 0-5 | 0 | 0 | 0 | 0 | 4.5 | 25.5 | C | 22 | 5 | 0 | 0 | 1 | 0 | 1-3 | C/DH SEA | ||||
1B/LF ATH | — | 10 | 1B | — | — | 1B/2B/SS SD | ||||||||||||||
2B/SS/3B MIN | 2-3 | 0 | 0 | 0 | 1 | 4 | 30.5 | 2B | 0 | — | 10DM. Semien 2B NYM | |||||||||
SS ARI | 1-3 | 0 | 0 | 0 | 0 | 0.5 | 18 | SS | 15 | 2 | 0 | 1 | 0 | 0 | 2-4 | SS SD | ||||
3B TEX | 2-5 | 0 | 0 | 0 | 0 | 1 | -9 | 3B | 8 | -2 | 0 | 0 | 0 | 0 | 0-2 | DTDE. Suárez 3B/DH CIN | ||||
OF PHI | 2-4 | 0 | 0 | 1 | 0 | 2 | 33 | OF | 0 | 4 | 0 | 0 | 1 | 0 | 2-4 | OF/DH TOR | ||||
OF CIN | 1-3 | 0 | 0 | 2 | 0 | 4.5 | 2.5 | OF | — | — | 10DT. Hernández LF/RF LAD | |||||||||
1B/LF/RF/DH STL | 0-3 | 0 | 0 | 0 | 0 | 3 | 36 | OF | 13 | 0 | 0 | 0 | 0 | 0 | 1-4 | OF MIL | ||||
1B/DH TB | 0-3 | 0 | 0 | 0 | 0 | 4.5 | 52.5 | UTIL | 6 | 9 | 1 | 2 | 2 | 1 | 2-5 | DH PHI | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP SD | — | 3.5 | SP | -5 | — | SP CHC | ||||||||||||||
SP MIL | — | 25 | SP | 16 | — | SP TB | ||||||||||||||
RP BAL | — | 13.5 | RP | — | — | 60DC. Estévez RP KC | ||||||||||||||
RP TB | — | 15 | RP | 24.5 | — | RP SD | ||||||||||||||
SP TB | — | 7 | P | 31 | — | SP TEX | ||||||||||||||
SP SEA | — | 16 | P | 28 | 0.5 | 8.31 | 0 | 0 | 5 | 4.1 | SP SD | |||||||||
SP CLE | — | 57 | P | — | — | 15DR. Suarez RP ATL | ||||||||||||||
| Total | 24 | 335 | 158.5 | 18.5 | Total | |||||||||||||||
| Optimum | 32.5 | 350.5 | 218.5 | 22.5 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SS TEX | 0-3 | 0 | 0 | 0 | 0 | -3 | 7 | BN | 11.5 | -1.5 | 0 | 0 | 0 | 0 | 0-3 | SS COL | ||||
CF ATL | 0-3 | 0 | 0 | 1 | 0 | 1.5 | 8 | BN | 27 | 4 | 0 | 1 | 1 | 0 | 1-2 | DTDY. Díaz 1B/DH TB | ||||
C/DH BOS | 1-3 | 0 | 1 | 0 | 0 | 7 | 7 | BN | -7 | -1 | 0 | 1 | 1 | 0 | 2-5 | LF/DH MIL | ||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP KC | — | -4 | BN | 10 | 3.5 | 0 | 0 | 0 | 0 | 2-5 | C/1B/DH KC | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
RP CLE | — | 1 | BN | 22.5 | — | SP TEX | ||||||||||||||
| Total | 9.5 | 27 | 64 | 5 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SS PIT | 1-5 | 0 | 0 | 0 | 0 | 1 | 9 | IL | ||||||||||||
10DO. Cruz CF PIT | — | — | IL | |||||||||||||||||
10DA. Martínez 2B/OF CLE | — | — | IL | |||||||||||||||||
10DJ. Ramírez 3B/DH CLE | — | — | IL | |||||||||||||||||
60DR. Anthony LF/RF/DH BOS | — | — | IL | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
LF/CF STL | 1-3 | 0 | 0 | 0 | 0 | 3 | 7 | TAXI | ||||||||||||
| Total | 9.5 | 27 | 64 | 5 | Total | |||||||||||||||
