| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (0-18) | 1 | 0 | 6 | 33 |
| (16-2) | 2 | 1 | 7 | 121 |
| C. Quantrill 26, R. Ray 25 | ||||
| (7-11) | 2 | 1 | 5 | 195 |
| (11-7) | 1 | 1 | 7 | 59 |
| S. Alcantara 29, G. Cole 27 | ||||
| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (0-18) | 1 | 0 | 6 | 33 |
| (16-2) | 2 | 1 | 7 | 121 |
| C. Quantrill 26, R. Ray 25 | ||||
| (7-11) | 2 | 1 | 5 | 195 |
| (11-7) | 1 | 1 | 7 | 59 |
| S. Alcantara 29, G. Cole 27 | ||||
| 195 | |
| 161 | |
| 151 | |
| 121 | |
| 98 | |
| 59 | |
| 33 | |
| 30 |